IT IV B.TECH I SEM attedance till 31 october 2011 | |||||||||||
S.No | Hall ticket No | MMAD | EMB-S | NP | MC | IS | SPM | NP-L | MMAD-L | TOTAL | % |
MONTHS | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | OCT | ||
Total no of classes | 50 | 50 | 49 | 47 | 44 | 43 | 20 | 24 | 327 | 100.00 | |
1 | 08U61A1201 | 27 | 28 | 27 | 23 | 28 | 26 | 14 | 14 | 187 | 57.19 |
2 | 08U61A1203 | 29 | 32 | 32 | 25 | 25 | 34 | 14 | 16 | 207 | 63.30 |
3 | 08U61A1206 | 22 | 34 | 29 | 27 | 35 | 33 | 18 | 18 | 216 | 66.06 |
4 | 08U61A1207 | 28 | 31 | 35 | 25 | 29 | 26 | 20 | 20 | 214 | 65.44 |
5 | 08U61A1209 | 24 | 41 | 29 | 24 | 25 | 32 | 8 | 18 | 201 | 61.47 |
6 | 08U61A1210 | 41 | 36 | 42 | 30 | 35 | 32 | 20 | 22 | 258 | 78.90 |
7 | 08U61A1211 | 25 | 29 | 36 | 23 | 26 | 30 | 12 | 20 | 201 | 61.47 |
8 | 08U61A1212 | 39 | 36 | 44 | 36 | 35 | 37 | 18 | 20 | 265 | 81.04 |
9 | 08U61A1213 | 37 | 39 | 46 | 33 | 32 | 38 | 18 | 20 | 263 | 80.43 |
10 | 08U61A1216 | 30 | 38 | 45 | 28 | 30 | 34 | 16 | 20 | 241 | 73.70 |
11 | 08U61A1218 | 33 | 43 | 43 | 41 | 31 | 39 | 20 | 22 | 272 | 83.18 |
12 | 08U61A1219 | 35 | 30 | 43 | 28 | 25 | 30 | 16 | 20 | 227 | 69.42 |
13 | 08U61A1220 | 13 | 22 | 24 | 16 | 22 | 17 | 8 | 16 | 138 | 42.20 |
14 | 08U61A1221 | 24 | 32 | 34 | 28 | 33 | 31 | 14 | 18 | 214 | 65.44 |
15 | 08U61A1223 | 14 | 23 | 28 | 25 | 17 | 22 | 12 | 16 | 157 | 48.01 |
16 | 08U61A1224 | 14 | 22 | 21 | 14 | 12 | 15 | 6 | 16 | 120 | 36.70 |
17 | 08U61A1225 | 20 | 25 | 27 | 23 | 22 | 22 | 10 | 18 | 167 | 51.07 |
18 | 08U61A1226 | 12 | 19 | 19 | 13 | 24 | 25 | 6 | 18 | 136 | 41.59 |
19 | 08U61A1227 | 20 | 24 | 22 | 24 | 23 | 27 | 8 | 18 | 166 | 50.76 |
20 | 08U61A1229 | 13 | 20 | 27 | 15 | 23 | 33 | 6 | 16 | 153 | 46.79 |
21 | 08U61A1231 | 28 | 31 | 29 | 26 | 24 | 23 | 14 | 20 | 195 | 59.63 |
22 | 08U61A1233 | 29 | 34 | 32 | 32 | 29 | 30 | 14 | 20 | 220 | 67.28 |
23 | 08U61A1235 | 37 | 36 | 46 | 37 | 32 | 35 | 16 | 24 | 263 | 80.43 |
24 | 08U61A1236 | 26 | 36 | 38 | 32 | 31 | 31 | 14 | 20 | 228 | 69.72 |
25 | 08U61A1237 | 24 | 26 | 30 | 21 | 23 | 20 | 12 | 18 | 174 | 53.21 |
26 | 08U61A1238 | 35 | 37 | 41 | 34 | 27 | 32 | 12 | 16 | 234 | 71.56 |
27 | 08U61A1240 | 11 | 22 | 19 | 15 | 15 | 16 | 2 | 8 | 108 | 33.03 |
28 | 08U61A1242 | 19 | 23 | 32 | 28 | 24 | 24 | 6 | 14 | 170 | 51.99 |
29 | 08U61A1243 | 21 | 22 | 27 | 14 | 30 | 20 | 12 | 20 | 166 | 50.76 |
30 | 08U61A1244 | 23 | 30 | 33 | 21 | 23 | 24 | 12 | 20 | 186 | 56.88 |
31 | 08U61A1245 | 32 | 28 | 35 | 25 | 28 | 33 | 10 | 20 | 211 | 64.53 |
32 | 08U61A1246 | 20 | 40 | 29 | 19 | 24 | 33 | 10 | 20 | 195 | 59.63 |
33 | 08U61A1247 | 24 | 20 | 28 | 27 | 21 | 22 | 8 | 18 | 168 | 51.38 |
34 | 08U61A1248 | 30 | 29 | 37 | 32 | 28 | 31 | 12 | 18 | 217 | 66.36 |
35 | 08U61A1252 | 23 | 24 | 25 | 23 | 24 | 20 | 10 | 22 | 171 | 52.29 |
36 | 08U61A1254 | 39 | 37 | 44 | 32 | 33 | 36 | 16 | 18 | 255 | 77.98 |
37 | 08U61A1255 | 22 | 24 | 25 | 18 | 16 | 21 | 12 | 22 | 160 | 48.93 |
38 | 08U61A1256 | 36 | 40 | 37 | 32 | 33 | 34 | 18 | 22 | 252 | 77.06 |
39 | 08U61A1257 | 10 | 20 | 20 | 16 | 19 | 17 | 6 | 16 | 124 | 37.92 |
40 | 08U61A1259 | 18 | 26 | 20 | 24 | 16 | 17 | 10 | 16 | 147 | 44.95 |
41 | 07U61A1211 | 19 | 35 | 25 | 18 | 32 | 31 | 8 | 14 | 182 | 55.66 |
42 | 07U61A1220 | 13 | 27 | 19 | 15 | 14 | 17 | 8 | 12 | 125 | 38.23 |
Saturday, 5 November 2011
IV-I IT october attedance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment