Wednesday 3 August 2011

IV EEE JULY ATT


EEE IV B.TECH I SEM
S.No Hall ticket No NNFL PSD PSA PSOC HVE EDS EM-L MP-L TOTAL %
    JULY  JULY  JULY  JULY  JULY  JULY  JULY  JULY  JULY   
Total no of classes 10 16 21 10 18 14 6 8 103 100.00
1 08U61A0201 8 9 14 5 11 9 4 4 64 62.14
2 08U61A0202 8 6 12 6 16 11 6 4 69 66.99
3 08U61A0203 0 1 4 2 8 8 2 0 25 24.27
4 08U61A0204 4 9 12 5 10 5 4 0 49 47.57
5 08U61A0205 4 6 13 3 9 8 4 2 49 47.57
6 08U61A0206 7 15 15 5 15 11 6 6 80 77.67
7 08U61A0207 5 6 15 4 13 9 6 2 60 58.25
8 08U61A0208 5 7 12 3 12 11 6 4 60 58.25
9 08U61A0209 5 10 15 7 16 10 4 6 73 70.87
10 08U61A0210 10 11 16 6 17 13 6 8 87 84.47
11 08U61A0211 5 9 14 4 14 8 6 6 66 64.08
12 08U61A0212 7 10 17 4 14 11 6 4 73 70.87
13 08U61A0213 6 7 15 6 15 10 6 6 71 68.93
14 08U61A0214 7 7 15 4 14 11 6 4 68 66.02
15 08U61A0215 0 6 4 3 14 6 6 0 39 37.86
16 08U61A0217 6 7 15 4 13 11 6 4 66 64.08
17 08U61A0219 7 9 11 6 15 12 6 2 68 66.02
18 08U61A0220 0 4 4 3 13 7 4 0 35 33.98
19 08U61A0221 8 12 14 6 14 10 6 4 74 71.84
20 08U61A0222 8 6 16 2 13 7 6 6 64 62.14
21 08U61A0224 3 3 8 2 11 7 4 2 40 38.83
22 08U61A0225 1 6 7 4 10 8 4 2 42 40.78
23 08U61A0226 9 11 16 4 17 14 6 6 83 80.58
24 08U61A0227 9 13 16 5 17 14 6 8 88 85.44
25 08U61A0228 6 6 15 4 13 9 6 4 63 61.17
26 08U61A0229 5 5 9 3 12 8 4 2 48 46.60
27 08U61A0230 7 12 17 4 18 14 6 6 84 81.55
28 08U61A0231 8 9 16 5 16 9 6 4 73 70.87
29 08U61A0232 4 7 11 5 13 5 4 2 51 49.51
30 08U61A0233 8 15 17 9 18 13 6 8 94 91.26
31 08U61A0234 4 5 7 3 13 8 4 0 44 42.72
32 08U61A0235 6 6 12 7 17 14 6 6 74 71.84
33 08U61A0236 3 4 13 3 13 6 4 0 46 44.66
34 08U61A0237 4 4 8 4 12 8 4 4 48 46.60
35 08U61A0238 9 16 17 8 17 14 6 8 95 92.23
36 08U61A0239 4 10 14 3 11 8 4 2 56 54.37
37 08U61A0240 4 5 9 3 15 5 4 2 47 45.63
38 08U61A0241 7 7 15 5 13 7 4 6 64 62.14
39 08U61A0242 4 6 12 4 12 7 4 2 51 49.51
40 08U61A0243 4 5 11 5 13 3 4 4 49 47.57
41 08U61A0244 7 8 12 6 16 9 6 4 68 66.02
42 08U61A0245 8 7 15 6 16 11 6 6 75 72.82
43 08U61A0246 7 12 15 5 15 13 6 8 81 78.64
44 08U61A0247 7 7 15 5 13 7 6 2 62 60.19
45 08U61A0248 0 0 3 2 8 4 2 0 19 18.45
46 08U61A0249 7 10 15 8 18 9 6 2 75 72.82
47 08U61A0250 5 7 14 5 13 6 6 4 60 58.25
48 08U61A0251 6 8 15 6 18 11 6 4 74 71.84
49 08U61A0252 4 8 15 6 17 11 6 6 73 70.87
50 08U61A0253 5 6 15 5 14 14 6 6 71 68.93
51 08U61A0254 5 6 6 3 12 6 2 0 40 38.83
52 08U61A0257 6 3 13 4 16 6 4 2 54 52.43
53 08U61A0258 6 5 15 4 13 7 6 2 58 56.31
54 08U61A0259 7 11 14 5 16 12 6 8 79 76.70
55 08U61A0260 7 8 15 6 16 10 6 6 74 71.84
56 07U61A0210 0 4 1 0 4 0 0 0 9 8.74
57 07U61A0212 0 0 0 0 0 0 0 0 0 0.00
58 07U61A0219 0 6 14 5 11 9 4 2 51 49.51
59 07U61A0221 0 1 4 3 8 2 2 0 20 19.42
60 07U61A0222 0 0 0 0 0 0 0 0 0 0.00
61 06U61A0213 0 0 0 0 0 0 0 0 0 0.00

No comments:

Post a Comment