Thursday 4 August 2011

II CSE JULY ATT


CSE II B.TECH I SEM
S.No Hall ticket No PS MFCS DST,C++ DLD EDC BEE EE-L DST-L TOTAL %
    JULY JULY JULY JULY JULY JULY JULY JULY JULY  
Total no of classes 10 15 14 13 20 13 12 12 109 100.00
1 10U61A0501 6 13 12 9 14 7 6 12 79 72.48
2 10U61A0502 2 5 5 6 5 6 3 12 44 40.37
3 10U61A0504 2 2 2 2 0 1 3 3 15 13.76
4 10U61A0505 4 6 6 12 8 8 6 6 56 51.38
5 10U61A0506 3 6 6 8 8 3 9 6 49 44.95
6 10U61A0507 4 9 9 12 12 11 9 2 68 62.39
7 10U61A0509 3 7 7 8 9 5 6 6 51 46.79
8 10U61A0510 6 11 12 7 11 6 9 9 71 65.14
9 10U61A0512 9 10 11 9 18 10 9 12 88 80.73
10 10U61A0513 7 7 7 10 9 7 3 9 59 54.13
11 10U61A0514 8 11 11 11 19 12 6 12 90 82.57
12 10U61A0515 1 5 5 9 7 5 6 6 44 40.37
13 10U61A0516 2 2 2 2 2 2 3 3 18 16.51
14 10U61A0517 0 0 0 3 1 1 0 0 5 4.59
15 10U61A0518 3 5 5 5 5 5 3 6 37 33.94
16 10U61A0519 8 12 13 8 12 9 9 9 80 73.39
17 10U61A0520 10 14 14 12 16 11 12 12 101 92.66
18 10U61A0521 3 3 3 7 5 5 3 6 35 32.11
19 10U61A0522 2 3 3 2 3 1 3 3 20 18.35
20 10U61A0523 3 7 7 7 7 7 6 6 50 45.87
21 10U61A0524 5 12 11 11 10 11 6 12 78 71.56
22 10U61A0525 1 9 9 11 11 10 9 12 72 66.06
23 10U61A0527 4 9 10 7 9 6 9 12 66 60.55
24 10U61A0528 4 2 2 3 5 3 3 6 28 25.69
25 10U61A0529 5 8 9 9 9 10 3 12 65 59.63
26 10U61A0530 1 3 3 5 6 5 9 12 44 40.37
27 10U61A0531 4 11 10 12 13 10 12 12 84 77.06
28 10U61A0532 2 5 6 5 6 2 3 6 35 32.11
29 10U61A0533 2 5 7 7 5 6 6 9 47 43.12
30 10U61A0534 10 14 14 12 20 12 12 12 106 97.25
31 10U61A0535 4 10 10 12 10 10 6 0 62 56.88
32 10U61A0536 6 8 9 9 12 10 12 0 66 60.55
33 10U61A0537 2 4 5 3 1 3 6 6 30 27.52
34 10U61A0538 5 10 10 13 15 10 12 12 87 79.82
35 10U61A0539 2 6 6 6 10 7 9 6 52 47.71
36 10U61A0540 7 12 13 12 18 10 12 12 96 88.07
37 10U61A0541 9 12 13 11 15 9 9 12 90 82.57
38 08U61A0516 1 1 2 1 0 1 0 3 9 8.26

No comments:

Post a Comment