Thursday 4 August 2011

IV CSE JULY ATT


 CSE IV B.TECH I SEM
S.No Hall ticket No NP WT DWDM ACA MMAD SPM NP-L WT-L TOTAL %


JULY JULY JULY JULY JULY JULY JULY JULY JULY
Total no of classes 12 11 12 13 12 15 6 4 85 100.00
1 08U61A0501 0 1 0 0 0 0 0 0 1 1.18
2 08U61A0502 6 5 8 9 4 12 6 4 54 63.53
3 08U61A0503 9 3 9 6 0 8 6 4 45 52.94
4 08U61A0504 4 4 6 5 5 10 6 4 44 51.76
5 08U61A0505 3 2 2 3 2 4 0 0 16 18.82
6 08U61A0507 10 7 9 11 8 12 6 4 67 78.82
7 08U61A0508 3 2 3 3 1 2 0 0 14 16.47
8 08U61A0509 6 5 10 9 5 11 6 4 56 65.88
9 08U61A0510 3 2 2 3 2 4 0 0 16 18.82
10 08U61A0511 6 8 9 8 5 10 4 2 52 61.18
11 08U61A0514 7 5 7 6 3 12 4 2 46 54.12
12 08U61A0515 9 7 8 8 7 13 4 2 58 68.24
13 08U61A0518 7 4 7 5 6 7 6 4 46 54.12
14 08U61A0519 3 3 2 4 2 5 0 0 19 22.35
15 08U61A0520 10 6 8 9 7 10 6 4 60 70.59
16 08U61A0521 8 6 6 7 4 11 2 2 46 54.12
17 08U61A0522 3 3 2 3 1 2 0 0 14 16.47
18 08U61A0523 0 0 0 0 0 0 0 0 0 0.00
19 08U61A0524 7 9 9 9 7 10 2 2 55 64.71
20 08U61A0525 3 2 3 3 1 2 0 0 14 16.47
21 08U61A0526 10 7 9 11 8 11 6 4 66 77.65
22 08U61A0527 4 3 5 5 4 7 2 2 32 37.65
23 08U61A0528 0 0 0 0 0 0 0 0 0 0.00
24 08U61A0529 9 8 9 7 7 11 6 4 61 71.76
25 08U61A0530 3 2 2 3 2 1 0 0 13 15.29
26 08U61A0532 5 3 4 5 4 5 0 0 26 30.59
27 08U61A0533 4 3 5 5 4 6 4 2 33 38.82
28 08U61A0534 2 2 2 3 1 2 0 0 12 14.12
29 08U61A0535 7 2 9 8 8 9 6 4 53 62.35
30 08U61A0537 2 0 2 3 2 2 4 2 17 20.00
31 08U61A0538 4 3 4 4 4 5 2 2 28 32.94
32 08U61A0539 5 4 8 6 6 8 6 4 47 55.29
33 08U61A0540 5 3 5 6 4 6 4 2 35 41.18
34 08U61A0541 5 4 6 6 2 11 4 2 40 47.06
35 08U61A0543 4 2 3 5 2 3 0 0 19 22.35
36 08U61A0544 3 2 2 5 1 4 2 2 21 24.71
37 08U61A0545 3 2 2 3 2 4 0 0 16 18.82
38 08U61A0547 9 6 10 12 9 13 6 4 69 81.18
39 08U61A0549 4 6 7 3 3 8 6 4 41 48.24
40 08U61A0550 9 7 11 11 9 13 6 4 70 82.35
41 08U61A0551 0 0 0 0 0 0 0 0 0 0.00
42 08U61A0553 4 3 4 4 3 4 0 0 22 25.88
43 08U61A0554 8 6 9 8 6 11 4 2 54 63.53
44 08U61A0555 6 4 5 5 2 9 2 2 35 41.18
45 08U61A0557 4 3 4 5 2 7 4 2 31 36.47
46 08U61A0558 5 2 6 6 6 7 4 2 38 44.71
47 08361A05B8 7 2 8 7 8 10 6 4 52 61.18
48 07U61A0538 0 0 0 0 0 0 0 0 0 0.00
49 06U61A0528 0 0 0 0 0 0 0 0 0 0.00
50 06U61A0541 0 0 0 0 0 0 0 0 0 0.00
51 06U61A0547 0 0 0 0 0 0 0 0 0 0.00

No comments:

Post a Comment