Wednesday 3 August 2011

III ECE JULY ATT

ECE III B.TECH I SEM
S.No Hall ticket No CS CO AWP EMI AC IC A AC-L IC A-L TOTAL %
    JULY JULY JULY JULY AUG JULY AUG JULY JULY JULY JULY AUG  
Total no of classes 17 16 5 17   15   13 9 9 101   100.00
1 09U61A0401 0 1 1 0   0   0 0 0 2   1.98
2 09U61A0402 17 12 4 11   13   9 6 6 78   77.23
3 09U61A0403 17 11 4 9   11   7 9 6 74   73.27
4 09U61A0404 15 9 3 8   9   4 6 9 63   62.38
5 09U61A0405 16 11 3 15   13   8 9 9 84   83.17
6 09U61A0406 15 15 3 15   15   7 9 6 85   84.16
7 09U61A0407 13 11 4 13   13   9 6 9 78   77.23
8 09U61A0408 16 13 3 14   14   8 6 6 80   79.21
9 09U61A0409 15 10 3 14   13   7 9 6 77   76.24
10 09U61A0410 11 10 2 11   10   11 9 6 70   69.31
11 09U61A0411 17 15 3 16   15   12 6 6 90   89.11
12 09U61A0412 13 7 2 7   6   3 6 6 50   49.50
13 09U61A0413 8 10 1 10   10   7 3 6 55   54.46
14 09U61A0414 14 13 1 14   10   9 9 3 73   72.28
15 09U61A0415 8 4 1 2   2   3 0 0 20   19.80
16 09U61A0416 14 11 2 12   12   8 9 6 74   73.27
17 09U61A0417 12 9 3 9   14   6 3 6 62   61.39
18 09U61A0418 14 11 1 11   9   6 9 6 67   66.34
19 09U61A0419 13 10 3 8   11   6 9 6 66   65.35
20 09U61A0420 11 10 1 10   11   6 9 6 64   63.37
21 09U61A0421 15 10 2 10   12   7 9 6 71   70.30
22 09U61A0422 17 13 1 12   15   8 9 6 81   80.20
23 09U61A0423 12 8 2 9   9   6 3 3 52   51.49
24 09U61A0424 15 7 1 6   11   5 3 6 54   53.47
25 09U61A0425 11 4 0 6   5   5 6 6 43   42.57
26 09U61A0426 10 11 2 12   11   8 9 3 66   65.35
27 09U61A0427 15 10 2 10   11   4 9 6 67   66.34
28 09U61A0428 3 4 0 5   4   3 3 3 25   24.75
29 09U61A0429 17 15 3 15   14   8 9 9 90   89.11
30 09U61A0430 14 11 2 12   12   9 9 6 75   74.26
31 09U61A0431 17 15 3 16   14   11 6 9 91   90.10
32 09U61A0432 16 15 4 15   13   9 3 6 81   80.20
33 09U61A0433 14 11 2 14   13   8 6 6 74   73.27
34 09U61A0434 15 11 1 12   11   7 9 6 72   71.29
35 09U61A0435 13 11 2 13   11   9 6 9 74   73.27
36 09U61A0436 17 16 4 16   15   11 3 6 88   87.13
37 09U61A0437 9 2 0 2   2   0 3 3 21   20.79
38 09U61A0438 15 5 1 4   6   4 6 6 47   46.53
39 09U61A0439 3 11 0 10   9   7 3 9 52   51.49
40 09U61A0440 0 2 0 1   2   5 0 0 10   9.90
41 09U61A0441 0 2 0 2   1   1 0 0 6   5.94
S.No Hall ticket No CS CO AWP EMI AC IC A AC-L IC A-L TOTAL %
    JULY JULY JULY JULY AUG JULY AUG JULY JULY JULY JULY AUG  
Total no of classes 17 16 5 17   15   13 9 9 101   100.00
42 09U61A0442 16 10 2 12   12   8 6 9 75   74.26
43 09U61A0443 12 6 0 4   5   8 6 3 44   43.56
44 09U61A0445 14 7 1 9   8   10 6 9 64   63.37
45 09U61A0446 17 10 2 9   12   6 6 9 71   70.30
46 09U61A0447 16 10 1 11   10   6 6 9 69   68.32
47 09U61A0449 14 8 2 10   9   6 6 6 61   60.40
48 09U61A0450 15 14 2 16   15   10 6 9 87   86.14
49 09U61A0451 17 9 2 6   9   9 3 6 61   60.40
50 09U61A0452 16 11 2 6   12   7 6 9 69   68.32
51 09U61A0453 12 3 0 3   4   3 6 3 34   33.66
52 09U61A0454 4 2 0 1   1   0 3 3 14   13.86
53 09U61A0455 17 14 3 16   15   9 6 9 89   88.12
54 09U61A0456 17 14 3 16   15   6 9 9 89   88.12
55 09U61A0457 16 10 3 11   13   11 6 9 79   78.22
56 09U61A0458 8 8 3 7   8   8 3 3 48   47.52
57 09U61A0459 15 9 1 9   9   6 6 6 61   60.40
58 09U61A0460 12 6 2 5   7   3 3 6 44   43.56
59 09U61A0461 17 10 3 11   11   7 6 9 74   73.27
60 09U61A0462 13 8 3 10   10   6 6 9 65   64.36
61 09U61A0463 6 10 2 10   11   6 6 9 60   59.41
62 09U61A0464 17 16 3 16   15   10 6 9 92   91.09
63 09U61A0465 16 10 3 12   12   8 6 9 76   75.25
64 09U61A0466 12 7 4 9   8   6 6 3 55   54.46
65 09U61A0467 16 9 3 11   11   7 6 9 72   71.29
66 09U61A0468 13 8 2 12   10   5 6 6 62   61.39
67 08U61A0404 15 1 0 0   1   0 0 3 20   19.80
68 08U61A0410 0 0 0 0   0   0 0 0 0   0.00
69 08U61A0431 6 2 0 0   2   2 6 0 18   17.82
70 08U61A0436 0 0 0 0   0   0 0 3 3   2.97
71 08U61A0437 5 2 0 0   3   0 3 0 13   12.87
72 08U61A0460 0 0 0 0   0   0 0 0 0   0.00
73 07U61A0432 0 0 0 0   0   0 0 0 0   0.00
74 08U61A0453 16 7 1 0   5   1 0 9 39   38.61
I

No comments:

Post a Comment