| Hallticket No | Subject Name | IM | EM | TOT | CRD |
| 11U61A0102 | MATHEMATICS - II | 5 | 35 | 40 | 4 |
| 12U61A0101 | MATHEMATICS - II | 19 | 26 | 45 | 4 |
| 12U61A0109 | ELECTRICAL AND ELECTRONICS ENGINEERING | 17 | 26 | 43 | 4 |
| 13U61A0108 | STRENGTH OF MATERIALS - I | 17 | 26 | 43 | 4 |
| 14U61A0101 | SURVEYING | 10 | 30 | 40 | 4 |
| 14U61A0113 | MATHEMATICS - II | 17 | 26 | 43 | 4 |
| 14U61A0113 | SURVEYING | 18 | 26 | 44 | 4 |
| 14U61A0116 | MATHEMATICS - II | 22 | 26 | 48 | 4 |
| 14U61A0119 | SURVEYING | 13 | 29 | 42 | 4 |
| 14U61A0120 | SURVEYING | 12 | 42 | 54 | 4 |
| 14U61A0122 | MATHEMATICS - II | 13 | 27 | 40 | 4 |
| 14U61A0122 | SURVEYING | 5 | 35 | 40 | 4 |
| 14U61A0124 | SURVEYING LAB - I | 7 | 40 | 47 | 2 |
| 14U61A0124 | STRENGTH OF MATERIALS LAB | 7 | 30 | 37 | 2 |
| 14U61A0131 | MEFA | 14 | 29 | 43 | 4 |
| 14U61A0134 | ELECTRICAL AND ELECTRONICS ENGINEERING | 25 | 26 | 51 | 4 |
| 14U61A0141 | MEFA | 13 | 35 | 48 | 4 |
| 14U61A0203 | ELECTRONIC DEVICES AND CIRCUITS LAB | 10 | 25 | 35 | 2 |
| 14U61A0203 | FLUID MECHANICS AND HYDRAULIC MACHINERY LAB | 10 | 40 | 50 | 2 |
| 14U61A0220 | ELECTRICAL MACHINES - I | 21 | 43 | 64 | 4 |
| 11U61A0314 | MECHANICS OF SOLIDS | 22 | 31 | 53 | 3 |
| 13U61A0322 | PROBABILITY AND STATISTICS | 23 | 26 | 49 | 4 |
| 13U61A0323 | PROBABILITY AND STATISTICS | 21 | 26 | 47 | 4 |
| 14U61A0304 | ELECTRICAL AND ELECTRONICS ENGINEERING | 18 | 30 | 48 | 4 |
| 14U61A0305 | ELECTRICAL AND ELECTRONICS ENGINEERING | 11 | 30 | 41 | 4 |
| 14U61A0310 | PROBABILITY AND STATISTICS | 20 | 26 | 46 | 4 |
| 14U61A0312 | ELECTRICAL AND ELECTRONICS ENGINEERING LAB | 12 | 38 | 50 | 2 |
| 14U61A0312 | METALLURGY & MECHANICS OF SOLIDS LAB | 10 | 35 | 45 | 2 |
| 14U61A0314 | MECHANICS OF SOLIDS | 16 | 26 | 42 | 4 |
| 14U61A0314 | ELECTRICAL AND ELECTRONICS ENGINEERING | 16 | 26 | 42 | 4 |
| 14U61A0315 | ELECTRICAL AND ELECTRONICS ENGINEERING | 14 | 26 | 40 | 4 |
| 14U61A0316 | ENVIRONMENTAL STUDIES | 16 | 40 | 56 | 4 |
| 14U61A0317 | ELECTRICAL AND ELECTRONICS ENGINEERING | 20 | 26 | 46 | 4 |
| 14U61A0319 | ENVIRONMENTAL STUDIES | 18 | 31 | 49 | 4 |
| 14U61A0320 | ELECTRICAL AND ELECTRONICS ENGINEERING | 15 | 26 | 41 | 4 |
| 14U61A0321 | ENVIRONMENTAL STUDIES | 15 | 26 | 41 | 4 |
| 14U61A0321 | ELECTRICAL AND ELECTRONICS ENGINEERING | 15 | 32 | 47 | 4 |
| 14U61A0323 | MECHANICS OF SOLIDS | 10 | 30 | 40 | 4 |
| 14U61A0325 | ENVIRONMENTAL STUDIES | 20 | 26 | 46 | 4 |
| 14U61A0327 | MECHANICS OF SOLIDS | 21 | 26 | 47 | 4 |
| 14U61A0327 | ENVIRONMENTAL STUDIES | 19 | 40 | 59 | 4 |
| 11U61A0435 | ELECTRONIC DEVICES & CIRCUITS | 11 | 46 | 57 | 4 |
| 11U61A0435 | ELECTRIC CIRCUITS | 7 | 33 | 40 | 4 |
| 09U61A0530 | PROBABILITY AND STATISTICS | 15 | 46 | 61 | 3 |
| 14U61A0501 | PROBABILITY AND STATISTICS | 18 | 32 | 50 | 4 |
| 14U61A0502 | MFCS | 15 | 26 | 41 | 4 |
| 14U61A0502 | DATA STRUCTURES | 18 | 26 | 44 | 4 |
| 14U61A0503 | PROBABILITY AND STATISTICS | 25 | 48 | 73 | 4 |
| 14U61A0504 | PROBABILITY AND STATISTICS | 18 | 26 | 44 | 4 |
| 14U61A0504 | DIGITAL LOGIC DESIGN | 18 | 26 | 44 | 4 |
| 14U61A0508 | ELECTRICAL AND ELECTRONICS LAB | 25 | 40 | 65 | 2 |
| 14U61A0508 | DATA STRUCTURES LAB | 17 | 30 | 47 | 2 |
| 14U61A0508 | PROBABILITY AND STATISTICS | 22 | 40 | 62 | 4 |
| 14U61A0508 | DIGITAL LOGIC DESIGN | 19 | 26 | 45 | 4 |
| 14U61A0510 | PROBABILITY AND STATISTICS | 24 | 55 | 79 | 4 |
| 14U61A0511 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
| 14U61A0512 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
| 14U61A0513 | ELECTRICAL AND ELECTRONICS LAB | 14 | 20 | 34 | 2 |
| 14U61A0513 | DATA STRUCTURES LAB | 10 | 20 | 30 | 2 |
| 14U61A0514 | PROBABILITY AND STATISTICS | 16 | 28 | 44 | 4 |
| 14U61A0514 | MFCS | 18 | 26 | 44 | 4 |
| 14U61A0515 | PROBABILITY AND STATISTICS | 24 | 34 | 58 | 4 |
| 14U61A0515 | DIGITAL LOGIC DESIGN | 20 | 26 | 46 | 4 |
| 14U61A0516 | PROBABILITY AND STATISTICS | 16 | 40 | 56 | 4 |
| 14U61A0516 | DIGITAL LOGIC DESIGN | 16 | 26 | 42 | 4 |
| 14U61A0517 | PROBABILITY AND STATISTICS | 24 | 36 | 60 | 4 |
| 14U61A0519 | MFCS | 24 | 35 | 59 | 4 |
| 14U61A0522 | PROBABILITY AND STATISTICS | 16 | 34 | 50 | 4 |
| 14U61A0522 | MFCS | 16 | 28 | 44 | 4 |
| 14U61A0523 | PROBABILITY AND STATISTICS | 22 | 26 | 48 | 4 |
| 14U61A0523 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
| 14U61A0527 | ELECTRONIC DEVICES AND CIRCUITS | 23 | 26 | 49 | 4 |
| 14U61A0527 | MFCS | 15 | 26 | 41 | 4 |
| 14U61A0528 | PROBABILITY AND STATISTICS | 21 | 26 | 47 | 4 |
| 14U61A0531 | ELECTRONIC DEVICES AND CIRCUITS | 21 | 38 | 59 | 4 |
| 15U68A0501 | ELECTRICAL AND ELECTRONICS LAB | 0 | 40 | 40 | 2 |
Friday, 27 May 2016
II B.TECH I SEM FEB 2016 SUPPLY RESULTS
Wednesday, 11 May 2016
ME IV B.TECH I SEM FEB 2016 SUPPLY
| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 11U61A0314 | OPERATIONS RESEARCH | 23 | 0 | 23 | 0 |
| 11U61A0314 | POWER PLANT ENGINEERING | 16 | 13 | 29 | 0 |
| 11U61A0314 | CAD/CAM | 16 | 15 | 31 | 0 |
| 11U61A0314 | INSTRUMENTATION AND CONTROL SYSTEMS | 24 | 26 | 50 | 4 |
| 11U61A0314 | ROBOTICS | 20 | 0 | 20 | 0 |
| 11U61A0314 | UNCONVENTIONAL MACHINING PROCESSES | 21 | 4 | 25 | 0 |
| 11U61A0324 | OPERATIONS RESEARCH | 23 | 0 | 23 | 0 |
| 11U61A0324 | INSTRUMENTATION AND CONTROL SYSTEMS | 24 | 16 | 40 | 0 |
| 11U61A0324 | UNCONVENTIONAL MACHINING PROCESSES | 20 | 15 | 35 | 0 |
| 12U61A0301 | CAD/CAM | 20 | 29 | 49 | 4 |
| 12U61A0302 | CAD/CAM | 21 | 41 | 62 | 4 |
| 12U61A0302 | ROBOTICS | 19 | 26 | 45 | 3 |
| 12U61A0302 | AUTOMATION IN MANUFACTURING | 19 | 47 | 66 | 3 |
| 12U61A0303 | ROBOTICS | 18 | 5 | 23 | 0 |
| 12U61A0304 | AUTOMATION IN MANUFACTURING | 19 | 34 | 53 | 3 |
| 12U61A0306 | OPERATIONS RESEARCH | 23 | 8 | 31 | 0 |
| 12U61A0306 | CAD/CAM | 21 | 0 | 21 | 0 |
| 12U61A0306 | ROBOTICS | 20 | 7 | 27 | 0 |
| 12U61A0306 | AUTOMATION IN MANUFACTURING | 19 | 32 | 51 | 3 |
| 12U61A0307 | OPERATIONS RESEARCH | 21 | 6 | 27 | 0 |
| 12U61A0307 | ROBOTICS | 17 | 11 | 28 | 0 |
| 12U61A0308 | OPERATIONS RESEARCH | 22 | 16 | 38 | 0 |
| 12U61A0308 | ROBOTICS | 20 | 13 | 33 | 0 |
| 12U61A0311 | AUTOMATION IN MANUFACTURING | 19 | 27 | 46 | 3 |
| 12U61A0312 | CAD/CAM | 21 | 29 | 50 | 4 |
| 12U61A0312 | ROBOTICS | 18 | 17 | 35 | 0 |
| 12U61A0312 | AUTOMATION IN MANUFACTURING | 17 | 26 | 43 | 3 |
| 12U61A0314 | CAD/CAM | 21 | 26 | 47 | 4 |
| 12U61A0314 | ROBOTICS | 15 | 4 | 19 | 0 |
| 12U61A0314 | AUTOMATION IN MANUFACTURING | 17 | 16 | 33 | 0 |
| 12U61A0315 | INSTRUMENTATION AND CONTROL SYSTEMS | 22 | 34 | 56 | 4 |
| 12U61A0315 | ROBOTICS | 17 | 2 | 19 | 0 |
| 12U61A0315 | AUTOMATION IN MANUFACTURING | 19 | 14 | 33 | 0 |
| 12U61A0316 | CAD/CAM | 25 | 32 | 57 | 4 |
| 12U61A0316 | ROBOTICS | 25 | 5 | 30 | 0 |
| 12U61A0316 | AUTOMATION IN MANUFACTURING | 25 | 26 | 51 | 3 |
| 12U61A0317 | ROBOTICS | 20 | 0 | 20 | 0 |
| 12U61A0317 | AUTOMATION IN MANUFACTURING | 20 | 16 | 36 | 0 |
| 12U61A0318 | ROBOTICS | 24 | 16 | 40 | 0 |
| 12U61A0320 | OPERATIONS RESEARCH | 21 | 14 | 35 | 0 |
| 12U61A0320 | CAD/CAM | 21 | 28 | 49 | 4 |
| 12U61A0320 | ROBOTICS | 17 | 0 | 17 | 0 |
| 12U61A0321 | OPERATIONS RESEARCH | 24 | 13 | 37 | 0 |
| 12U61A0321 | CAD/CAM | 20 | 29 | 49 | 4 |
| 12U61A0321 | ROBOTICS | 20 | 6 | 26 | 0 |
| 12U61A0321 | AUTOMATION IN MANUFACTURING | 19 | 26 | 45 | 3 |
| 12U61A0322 | AUTOMATION IN MANUFACTURING | 18 | 32 | 50 | 3 |
| 12U61A0324 | ROBOTICS | 18 | 26 | 44 | 3 |
| 12U61A0324 | AUTOMATION IN MANUFACTURING | 19 | 28 | 47 | 3 |
| 12U61A0327 | CAD/CAM | 25 | 44 | 69 | 4 |
| 12U61A0327 | INSTRUMENTATION AND CONTROL SYSTEMS | 25 | 48 | 73 | 4 |
| 12U61A0327 | ROBOTICS | 25 | 26 | 51 | 3 |
| 12U61A0327 | AUTOMATION IN MANUFACTURING | 25 | 46 | 71 | 3 |
| 12U61A0328 | ROBOTICS | 16 | 16 | 32 | 0 |
| 12U61A0328 | AUTOMATION IN MANUFACTURING | 20 | 29 | 49 | 3 |
| 12U61A0331 | CAD/CAM | 21 | 37 | 58 | 4 |
| 12U61A0331 | AUTOMATION IN MANUFACTURING | 18 | 26 | 44 | 3 |
| 12U61A0333 | AUTOMATION IN MANUFACTURING | 22 | 26 | 48 | 3 |
| 12U61A0336 | AUTOMATION IN MANUFACTURING | 19 | 26 | 45 | 3 |
| 12U61A0337 | OPERATIONS RESEARCH | 23 | 7 | 30 | 0 |
| 12U61A0337 | CAD/CAM | 20 | 26 | 46 | 4 |
| 12U61A0337 | ROBOTICS | 19 | 11 | 30 | 0 |
| 12U61A0337 | AUTOMATION IN MANUFACTURING | 21 | 33 | 54 | 3 |
IV B.TECH I SEM EEE FEB 2016 SUPPLY RESULTS
| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09U61A0206 | POWER SYSTEM OPERATION AND CONTROL | 21 | 26 | 47 | 4 |
| 09U61A0206 | HIGH VOLTAGE ENGINEERING | 18 | 36 | 54 | 4 |
| 11U61A0204 | SWITCHGEAR AND PROTECTION | 23 | 5 | 28 | 0 |
| 11U61A0204 | UTILIZATION OF ELECTRICAL ENERGY | 23 | 26 | 49 | 3 |
| 11U61A0204 | INSTRUMENTATION | 24 | 26 | 50 | 3 |
| 11U61A0204 | POWER SYSTEM OPERATION AND CONTROL | 23 | -1 | 23 | 0 |
| 11U61A0204 | HIGH VOLTAGE ENGINEERING | 24 | 29 | 53 | 4 |
| 11U61A0204 | ELECTRICAL DISTRIBUTION SYSTEMS | 23 | 16 | 39 | 0 |
CIVIL IV B.TECH I SEM FEB 2016 SUPPLY RESULT
| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09U61A0117 | WATERSHED MANAGEMENT | 5 | -1 | 5 | 0 |
| 09U61A0117 | GIS AND REMOTE SENSING | 5 | -1 | 5 | 0 |
| 09U61A0117 | PAVEMENT DESIGN | 5 | 17 | 22 | 0 |
| 09U61A0117 | DISASTER MANAGEMENT AND MITIGATION | 5 | 18 | 23 | 0 |
| 11U61A0102 | ESTIMATING AND COSTING | 9 | 31 | 40 | 3 |
| 11U61A0107 | PAVEMENT DESIGN | 24 | 26 | 50 | 3 |
| 11U61A0135 | GIS AND REMOTE SENSING | 23 | -1 | 23 | 0 |
| 11U61A0135 | ESTIMATING AND COSTING | 5 | 35 | 40 | 3 |
| 12U61A0101 | GIS AND REMOTE SENSING | 18 | 46 | 64 | 3 |
| 12U61A0101 | ADVANCED FOUNDATION ENGINEERING | 16 | 39 | 55 | 4 |
| 12U61A0102 | GIS AND REMOTE SENSING | 20 | 42 | 62 | 3 |
| 12U61A0105 | GIS AND REMOTE SENSING | 18 | 29 | 47 | 3 |
| 12U61A0105 | DISASTER MANAGEMENT AND MITIGATION | 16 | 33 | 49 | 4 |
| 12U61A0108 | GIS AND REMOTE SENSING | 15 | 52 | 67 | 3 |
| 12U61A0109 | WATERSHED MANAGEMENT | 20 | 10 | 30 | 0 |
| 12U61A0109 | GIS AND REMOTE SENSING | 14 | 11 | 25 | 0 |
| 12U61A0109 | PAVEMENT DESIGN | 16 | 5 | 21 | 0 |
| 12U61A0109 | DISASTER MANAGEMENT AND MITIGATION | 13 | 27 | 40 | 4 |
| 12U61A0110 | GIS AND REMOTE SENSING | 19 | 42 | 61 | 3 |
| 12U61A0110 | ENVIRONMENTAL ENGINEERING LAB | 23 | 49 | 72 | 2 |
| 12U61A0114 | GIS AND REMOTE SENSING | 21 | 34 | 55 | 3 |
| 12U61A0115 | DISASTER MANAGEMENT AND MITIGATION | 20 | 26 | 46 | 4 |
| 12U61A0117 | DISASTER MANAGEMENT AND MITIGATION | 18 | 31 | 49 | 4 |
| 12U61A0117 | ADVANCED FOUNDATION ENGINEERING | 16 | 36 | 52 | 4 |
| 12U61A0120 | DISASTER MANAGEMENT AND MITIGATION | 22 | 37 | 59 | 4 |
| 12U61A0121 | ADVANCED FOUNDATION ENGINEERING | 24 | 26 | 50 | 4 |
| 12U61A0127 | PAVEMENT DESIGN | 23 | 29 | 52 | 3 |
| 12U61A0127 | DISASTER MANAGEMENT AND MITIGATION | 21 | 32 | 53 | 4 |
Monday, 15 February 2016
I B.TECH NOV 2015 SUPPLY EXAM RESULTS
CLICK THE BELOW LINK TO DOWNLOAD I B.TECH NOV 2015 SUPPLY EXAM RESULTS
http://downloads.ziddu.com/ download/25230413/I_Year_B. Tech._Supply_All_Branches.xls. html
http://downloads.ziddu.com/
Friday, 8 January 2016
II B.TECH I SEM ALL REGULATIONS NOVEMBER 2015 RESULTS
CLICK THE BELOW LINK TO DOWNLOAD II B.TECH I SEM ALL REGULATIONS NOVEMBER 2015 RESULTS
http://downloads.ziddu.com/ download/25170677/u6_Tsheets_ BTECH_II_I_semester_ Allregulations_November_2015_ EXAMS_08_01_2016.zip.html
http://downloads.ziddu.com/
Thursday, 7 January 2016
LAST DATE FOR SCHOLARSHIP VERIFICATION TO ALL B.TECH STUDENTS AVAILING E-PASS SCHOLARSHIP
E-PASS - ALL THE STUDENTS OF B.TECH RENEWAL AVAILING SCHOLARSHIP ARE HEREBY INFORMED TO GIVE THEIR THUMB IMPRESSION AT COLLEGE ON OR BEFORE 09.01.2016 WITHOUT FAIL
AFTER 09.01.2016 STUDENTS ARE NOT ENTERTAINED TO GIVE THUMB IMPRESSION., IN TURN THEY HAVE TO PAY THE TUITION FEE ON THEIR OWN
CONTACT Mr SURESH ;- 9849085314
Subscribe to:
Posts (Atom)