Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09U61A0206 | POWER SYSTEM OPERATION AND CONTROL | 21 | 26 | 47 | 4 |
09U61A0206 | HIGH VOLTAGE ENGINEERING | 18 | 36 | 54 | 4 |
11U61A0204 | SWITCHGEAR AND PROTECTION | 23 | 5 | 28 | 0 |
11U61A0204 | UTILIZATION OF ELECTRICAL ENERGY | 23 | 26 | 49 | 3 |
11U61A0204 | INSTRUMENTATION | 24 | 26 | 50 | 3 |
11U61A0204 | POWER SYSTEM OPERATION AND CONTROL | 23 | -1 | 23 | 0 |
11U61A0204 | HIGH VOLTAGE ENGINEERING | 24 | 29 | 53 | 4 |
11U61A0204 | ELECTRICAL DISTRIBUTION SYSTEMS | 23 | 16 | 39 | 0 |
Wednesday, 11 May 2016
IV B.TECH I SEM EEE FEB 2016 SUPPLY RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment