Hallticket No | Subject Name | IM | EM | TOT | CRD |
11U61A0102 | MATHEMATICS - II | 5 | 35 | 40 | 4 |
12U61A0101 | MATHEMATICS - II | 19 | 26 | 45 | 4 |
12U61A0109 | ELECTRICAL AND ELECTRONICS ENGINEERING | 17 | 26 | 43 | 4 |
13U61A0108 | STRENGTH OF MATERIALS - I | 17 | 26 | 43 | 4 |
14U61A0101 | SURVEYING | 10 | 30 | 40 | 4 |
14U61A0113 | MATHEMATICS - II | 17 | 26 | 43 | 4 |
14U61A0113 | SURVEYING | 18 | 26 | 44 | 4 |
14U61A0116 | MATHEMATICS - II | 22 | 26 | 48 | 4 |
14U61A0119 | SURVEYING | 13 | 29 | 42 | 4 |
14U61A0120 | SURVEYING | 12 | 42 | 54 | 4 |
14U61A0122 | MATHEMATICS - II | 13 | 27 | 40 | 4 |
14U61A0122 | SURVEYING | 5 | 35 | 40 | 4 |
14U61A0124 | SURVEYING LAB - I | 7 | 40 | 47 | 2 |
14U61A0124 | STRENGTH OF MATERIALS LAB | 7 | 30 | 37 | 2 |
14U61A0131 | MEFA | 14 | 29 | 43 | 4 |
14U61A0134 | ELECTRICAL AND ELECTRONICS ENGINEERING | 25 | 26 | 51 | 4 |
14U61A0141 | MEFA | 13 | 35 | 48 | 4 |
14U61A0203 | ELECTRONIC DEVICES AND CIRCUITS LAB | 10 | 25 | 35 | 2 |
14U61A0203 | FLUID MECHANICS AND HYDRAULIC MACHINERY LAB | 10 | 40 | 50 | 2 |
14U61A0220 | ELECTRICAL MACHINES - I | 21 | 43 | 64 | 4 |
11U61A0314 | MECHANICS OF SOLIDS | 22 | 31 | 53 | 3 |
13U61A0322 | PROBABILITY AND STATISTICS | 23 | 26 | 49 | 4 |
13U61A0323 | PROBABILITY AND STATISTICS | 21 | 26 | 47 | 4 |
14U61A0304 | ELECTRICAL AND ELECTRONICS ENGINEERING | 18 | 30 | 48 | 4 |
14U61A0305 | ELECTRICAL AND ELECTRONICS ENGINEERING | 11 | 30 | 41 | 4 |
14U61A0310 | PROBABILITY AND STATISTICS | 20 | 26 | 46 | 4 |
14U61A0312 | ELECTRICAL AND ELECTRONICS ENGINEERING LAB | 12 | 38 | 50 | 2 |
14U61A0312 | METALLURGY & MECHANICS OF SOLIDS LAB | 10 | 35 | 45 | 2 |
14U61A0314 | MECHANICS OF SOLIDS | 16 | 26 | 42 | 4 |
14U61A0314 | ELECTRICAL AND ELECTRONICS ENGINEERING | 16 | 26 | 42 | 4 |
14U61A0315 | ELECTRICAL AND ELECTRONICS ENGINEERING | 14 | 26 | 40 | 4 |
14U61A0316 | ENVIRONMENTAL STUDIES | 16 | 40 | 56 | 4 |
14U61A0317 | ELECTRICAL AND ELECTRONICS ENGINEERING | 20 | 26 | 46 | 4 |
14U61A0319 | ENVIRONMENTAL STUDIES | 18 | 31 | 49 | 4 |
14U61A0320 | ELECTRICAL AND ELECTRONICS ENGINEERING | 15 | 26 | 41 | 4 |
14U61A0321 | ENVIRONMENTAL STUDIES | 15 | 26 | 41 | 4 |
14U61A0321 | ELECTRICAL AND ELECTRONICS ENGINEERING | 15 | 32 | 47 | 4 |
14U61A0323 | MECHANICS OF SOLIDS | 10 | 30 | 40 | 4 |
14U61A0325 | ENVIRONMENTAL STUDIES | 20 | 26 | 46 | 4 |
14U61A0327 | MECHANICS OF SOLIDS | 21 | 26 | 47 | 4 |
14U61A0327 | ENVIRONMENTAL STUDIES | 19 | 40 | 59 | 4 |
11U61A0435 | ELECTRONIC DEVICES & CIRCUITS | 11 | 46 | 57 | 4 |
11U61A0435 | ELECTRIC CIRCUITS | 7 | 33 | 40 | 4 |
09U61A0530 | PROBABILITY AND STATISTICS | 15 | 46 | 61 | 3 |
14U61A0501 | PROBABILITY AND STATISTICS | 18 | 32 | 50 | 4 |
14U61A0502 | MFCS | 15 | 26 | 41 | 4 |
14U61A0502 | DATA STRUCTURES | 18 | 26 | 44 | 4 |
14U61A0503 | PROBABILITY AND STATISTICS | 25 | 48 | 73 | 4 |
14U61A0504 | PROBABILITY AND STATISTICS | 18 | 26 | 44 | 4 |
14U61A0504 | DIGITAL LOGIC DESIGN | 18 | 26 | 44 | 4 |
14U61A0508 | ELECTRICAL AND ELECTRONICS LAB | 25 | 40 | 65 | 2 |
14U61A0508 | DATA STRUCTURES LAB | 17 | 30 | 47 | 2 |
14U61A0508 | PROBABILITY AND STATISTICS | 22 | 40 | 62 | 4 |
14U61A0508 | DIGITAL LOGIC DESIGN | 19 | 26 | 45 | 4 |
14U61A0510 | PROBABILITY AND STATISTICS | 24 | 55 | 79 | 4 |
14U61A0511 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
14U61A0512 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
14U61A0513 | ELECTRICAL AND ELECTRONICS LAB | 14 | 20 | 34 | 2 |
14U61A0513 | DATA STRUCTURES LAB | 10 | 20 | 30 | 2 |
14U61A0514 | PROBABILITY AND STATISTICS | 16 | 28 | 44 | 4 |
14U61A0514 | MFCS | 18 | 26 | 44 | 4 |
14U61A0515 | PROBABILITY AND STATISTICS | 24 | 34 | 58 | 4 |
14U61A0515 | DIGITAL LOGIC DESIGN | 20 | 26 | 46 | 4 |
14U61A0516 | PROBABILITY AND STATISTICS | 16 | 40 | 56 | 4 |
14U61A0516 | DIGITAL LOGIC DESIGN | 16 | 26 | 42 | 4 |
14U61A0517 | PROBABILITY AND STATISTICS | 24 | 36 | 60 | 4 |
14U61A0519 | MFCS | 24 | 35 | 59 | 4 |
14U61A0522 | PROBABILITY AND STATISTICS | 16 | 34 | 50 | 4 |
14U61A0522 | MFCS | 16 | 28 | 44 | 4 |
14U61A0523 | PROBABILITY AND STATISTICS | 22 | 26 | 48 | 4 |
14U61A0523 | DIGITAL LOGIC DESIGN | 17 | 26 | 43 | 4 |
14U61A0527 | ELECTRONIC DEVICES AND CIRCUITS | 23 | 26 | 49 | 4 |
14U61A0527 | MFCS | 15 | 26 | 41 | 4 |
14U61A0528 | PROBABILITY AND STATISTICS | 21 | 26 | 47 | 4 |
14U61A0531 | ELECTRONIC DEVICES AND CIRCUITS | 21 | 38 | 59 | 4 |
15U68A0501 | ELECTRICAL AND ELECTRONICS LAB | 0 | 40 | 40 | 2 |
Friday, 27 May 2016
II B.TECH I SEM FEB 2016 SUPPLY RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment