Saturday 5 November 2011

II-I CSE october attedance

CSE II B.TECH I SEM attedance till 31 october 2011
S.No Hall ticket No PS MFCS DST,C++ DLD EDC BEE EE-L DST-L TOTAL %
    OCT OCT OCT OCT OCT OCT OCT OCT OCT  
Total no of classes 44 51 54 33 61 51 36 39 369 100.00
1 10U61A0501 35 40 42 28 48 35 24 30 282 76.42
2 10U61A0502 29 32 36 25 38 33 21 36 250 67.75
3 10U61A0504 4 2 2 0 3 1 3 12 27 7.32
4 10U61A0505 33 32 37 26 41 34 24 27 254 68.83
5 10U61A0506 28 29 32 20 36 28 24 24 221 59.89
6 10U61A0507 25 27 34 26 42 37 21 36 248 67.21
7 10U61A0509 27 27 28 23 41 31 15 24 216 58.54
8 10U61A0510 37 39 37 26 46 35 24 30 274 74.25
9 10U61A0512 33 32 40 25 48 34 24 33 269 72.90
10 10U61A0513 33 25 26 19 36 32 21 24 216 58.54
11 10U61A0514 40 27 46 31 58 48 30 39 319 86.45
12 10U61A0515 33 32 38 25 40 35 27 33 263 71.27
13 10U61A0516 14 10 17 5 21 17 12 12 108 29.27
14 10U61A0517 10 8 17 7 13 15 3 15 88 23.85
15 10U61A0518 22 24 23 13 26 24 18 18 168 45.53
16 10U61A0519 35 37 39 22 44 35 27 30 269 72.90
17 10U61A0520 37 43 36 30 52 37 27 33 295 79.95
18 10U61A0521 19 30 35 18 28 30 18 24 202 54.74
19 10U61A0522 20 21 16 11 25 19 18 15 145 39.30
20 10U61A0523 18 18 20 14 26 28 12 12 148 39.78
21 10U61A0524 30 31 31 24 41 37 24 24 242 65.05
22 10U61A0525 26 33 40 27 42 38 24 36 266 71.51
23 10U61A0527 31 32 38 23 43 37 30 30 264 70.97
24 10U61A0528 21 15 21 11 26 32 15 18 159 42.74
25 10U61A0529 33 31 32 19 38 37 18 39 247 66.40
26 10U61A0530 17 15 25 17 23 24 15 24 160 43.01
27 10U61A0531 22 32 36 25 43 32 27 27 244 65.59
28 10U61A0532 26 26 32 14 30 25 15 24 192 51.61
29 10U61A0533 15 18 20 17 22 22 15 15 144 38.71
30 10U61A0534 42 43 47 30 59 48 33 36 338 90.86
31 10U61A0535 31 29 33 26 41 36 24 24 244 65.59
32 10U61A0536 33 30 34 23 39 37 27 24 247 66.40
33 10U61A0537 14 15 27 12 21 24 18 18 149 40.05
34 10U61A0538 32 35 37 26 48 43 27 33 281 75.54
35 10U61A0539 16 19 20 11 28 28 15 24 161 43.28
36 10U61A0540 36 36 34 29 50 36 33 33 287 77.15
37 10U61A0541 34 39 41 27 48 42 30 36 297 79.84
38 08U61A0516 1 0 0 0 0 1 0 0 2 0.54

No comments:

Post a Comment