Thursday 28 July 2011

I B.TECH (R09) REG ECE


ECE I B.TECH  (R09) REGULAR RESULTS june 2011













s.no Hallticket No ENG M-I ENGG PHY ENGG CHEM CDS MM EDP C LAP ELCS LAB  EP&EC LAB IT/ENGG W/S final %
tot crd tot crd tot crd tot crd tot crd tot crd tot crd tot crd tot crd tot crd tot crd tot crd
1 09U61A0444 40 4 14 0 20 0 29 0 46 6 54 6 25 0 50 4 57 4 58 4 28 0 421 28 42.10
2 10U61A0401 26 0 9 0 17 0 44 4 52 6 40 6 19 0 51 4 60 4 59 4 52 4 429 32 42.90
3 10U61A0402 63 4 26 0 56 4 21 0 50 6 47 6 31 0 65 4 64 4 68 4 64 4 555 36 55.50
4 10U61A0403 35 0 48 6 69 4 54 4 45 6 31 0 49 4 59 4 65 4 60 4 66 4 581 40 58.10
5 10U61A0404 80 4 31 0 48 4 57 4 55 6 87 6 51 4 59 4 73 4 69 4 74 4 684 44 68.40
6 10U61A0405 78 4 60 6 89 4 72 4 84 6 99 6 56 4 74 4 65 4 74 4 68 4 819 50 81.90
7 10U61A0406 56 4 46 6 67 4 35 0 56 6 75 6 37 0 68 4 66 4 60 4 66 4 632 42 63.20
8 10U61A0407 21 0 34 0 31 0 30 0 23 0 43 6 55 4 65 4 66 4 65 4 64 4 497 26 49.70
9 10U61A0408 68 4 45 6 45 4 40 4 41 6 74 6 25 0 55 4 65 4 63 4 69 4 590 46 59.00
10 10U61A0409 74 4 20 0 34 0 53 4 55 6 67 6 18 0 66 4 71 4 70 4 62 4 590 36 59.00
11 10U61A0410 54 4 31 0 48 4 23 0 51 6 72 6 27 0 56 4 67 4 62 4 63 4 554 36 55.40
12 10U61A0411 52 4 47 6 62 4 59 4 41 6 58 6 26 0 62 4 66 4 65 4 62 4 600 46 60.00
13 10U61A0412 94 4 64 6 62 4 63 4 56 6 84 6 58 4 74 4 73 4 72 4 72 4 772 50 77.20
14 10U61A0413 60 4 17 0 46 4 46 4 57 6 76 6 25 0 54 4 67 4 64 4 62 4 574 40 57.40
15 10U61A0414 77 4 53 6 64 4 26 0 61 6 83 6 49 4 59 4 71 4 67 4 65 4 675 46 67.50
16 10U61A0415 56 4 36 0 66 4 65 4 43 6 71 6 58 4 57 4 68 4 68 4 67 4 655 44 65.50
17 10U61A0416 89 4 65 6 52 4 47 4 73 6 93 6 54 4 74 4 73 4 74 4 67 4 761 50 76.10
18 10U61A0417 53 4 30 0 18 0 40 4 55 6 68 6 36 0 55 4 60 4 64 4 59 4 538 36 53.80
19 10U61A0418 60 4 53 6 58 4 35 0 60 6 76 6 45 4 59 4 67 4 64 4 65 4 642 46 64.20
20 10U61A0419 46 4 27 0 43 4 47 4 42 6 26 0 49 4 63 4 67 4 64 4 68 4 542 38 54.20
21 10U61A0420 86 4 37 0 56 4 45 4 65 6 77 6 49 4 62 4 71 4 65 4 67 4 680 44 68.00
22 10U61A0421 76 4 19 0 30 0 61 4 70 6 46 6 19 0 58 4 68 4 66 4 65 4 578 36 57.80
23 10U61A0422 61 4 28 0 45 4 28 0 46 6 48 6 34 0 70 4 72 4 67 4 65 4 564 36 56.40
24 10U61A0423 53 4 20 0 57 4 52 4 44 6 42 6 36 0 67 4 69 4 67 4 65 4 572 40 57.20
25 10U61A0424 57 4 70 6 48 4 57 4 43 6 74 6 45 4 57 4 67 4 67 4 68 4 653 50 65.30
26 10U61A0425 58 4 24 0 45 4 64 4 64 6 87 6 21 0 67 4 69 4 70 4 75 4 644 40 64.40
27 10U61A0426 44 4 51 6 49 4 13 0 46 6 70 6 51 4 56 4 66 4 67 4 66 4 579 46 57.90
28 10U61A0427 57 4 39 0 69 4 56 4 43 6 78 6 55 4 61 4 66 4 63 4 60 4 647 44 64.70
29 10U61A0428 19 0 14 0 10 0 12 0 10 0 21 0 30 0 54 4 59 4 60 4 45 4 334 16 33.40
30 10U61A0429 78 4 29 0 40 0 81 4 78 6 94 6 51 4 75 4 73 4 72 4 63 4 734 40 73.40
31 10U61A0430 67 4 36 0 38 0 16 0 40 6 66 6 24 0 65 4 69 4 68 4 61 4 550 32 55.00
32 10U61A0431 54 4 44 6 55 4 59 4 33 0 55 6 60 4 61 4 70 4 67 4 67 4 625 44 62.50
33 10U61A0432 78 4 27 0 28 0 42 4 29 0 74 6 30 0 54 4 70 4 66 4 53 4 551 30 55.10
34 10U61A0433 63 4 17 0 20 0 56 4 60 6 52 6 20 0 60 4 68 4 63 4 64 4 543 36 54.30
35 10U61A0434 55 4 60 6 64 4 49 4 44 6 75 6 46 4 59 4 69 4 65 4 66 4 652 50 65.20
36 10U61A0435 40 4 45 6 62 4 57 4 28 0 52 6 32 0 55 4 54 4 59 4 38 4 522 40 52.20
37 10U61A0436 72 4 46 6 46 4 59 4 51 6 75 6 51 4 61 4 66 4 65 4 67 4 659 50 65.90
38 10U61A0437 75 4 42 6 47 4 68 4 76 6 80 6 23 0 56 4 69 4 62 4 66 4 664 46 66.40
39 10U61A0438 58 4 47 6 61 4 26 0 51 6 61 6 34 0 59 4 69 4 66 4 66 4 598 42 59.80
40 10U61A0439 61 4 51 6 68 4 56 4 46 6 90 6 58 4 59 4 71 4 60 4 68 4 688 50 68.80
41 10U61A0440 85 4 45 6 35 0 33 0 47 6 59 6 33 0 57 4 67 4 63 4 68 4 592 38 59.20
42 10U61A0441 85 4 64 6 49 4 78 4 92 6 96 6 25 0 71 4 72 4 71 4 66 4 769 46 76.90
43 10U61A0442 65 4 45 6 76 4 46 4 63 6 78 6 61 4 58 4 68 4 63 4 68 4 691 50 69.10
44 10U61A0443 52 4 42 6 55 4 26 0 46 6 54 6 64 4 56 4 65 4 64 4 60 4 584 46 58.40
45 10U61A0444 67 4 45 6 30 0 56 4 53 6 77 6 39 0 59 4 67 4 67 4 71 4 631 42 63.10
46 10U61A0445 68 4 52 6 34 0 66 4 74 6 85 6 25 0 58 4 71 4 66 4 62 4 661 42 66.10
47 10U61A0446 58 4 46 6 29 0 23 0 44 6 64 6 23 0 52 4 64 4 63 4 57 4 523 38 52.30
48 10U61A0447 14 0 28 0 20 0 13 0 8 0 47 6 23 0 52 4 68 4 67 4 58 4 398 22 39.80
49 10U61A0448 83 4 29 0 35 0 55 4 51 6 80 6 53 4 66 4 71 4 69 4 68 4 660 40 66.00
50 10U61A0449 77 4 50 6 36 0 80 4 90 6 91 6 79 4 74 4 73 4 74 4 75 4 799 46 79.90
51 10U61A0450 69 4 18 0 22 0 28 0 52 6 70 6 51 4 58 4 68 4 64 4 67 4 567 36 56.70
52 10U61A0451 37 0 30 0 49 4 25 0 45 6 43 6 54 4 54 4 66 4 68 4 66 4 537 36 53.70
53 10U61A0452 67 4 15 0 22 0 24 0 29 0 48 6 20 0 52 4 65 4 61 4 59 4 462 26 46.20
54 10U61A0453 62 4 26 0 26 0 50 4 62 6 64 6 25 0 58 4 70 4 63 4 70 4 576 36 57.60
55 10U61A0454 48 4 16 0 44 4 24 0 19 0 40 6 36 0 50 4 59 4 63 4 54 4 453 30 45.30
56 10U61A0455 66 4 47 6 86 4 63 4 61 6 89 6 72 4 71 4 73 4 73 4 74 4 775 50 77.50
57 10U61A0456 89 4 56 6 47 4 33 0 50 6 71 6 59 4 61 4 69 4 70 4 69 4 674 46 67.40
58 10U61A0457 75 4 40 6 45 4 70 4 67 6 74 6 51 4 56 4 73 4 66 4 55 4 672 50 67.20
59 10U61A0458 36 0 7 0 27 0 19 0 40 6 40 6 12 0 50 4 52 4 55 4 46 4 384 28 38.40
60 10U61A0459 49 4 29 0 66 4 61 4 47 6 62 6 61 4 61 4 67 4 63 4 59 4 625 44 62.50
61 10U61A0460 51 4 45 6 37 0 52 4 43 6 85 6 46 4 59 4 68 4 63 4 58 4 607 46 60.70
62 10U61A0461 59 4 16 0 34 0 52 4 45 6 63 6 25 0 57 4 68 4 64 4 28 0 511 32 51.10
63 10U61A0462 45 4 47 6 61 4 31 0 54 6 69 6 51 4 63 4 64 4 61 4 60 4 606 46 60.60
64 10U61A0463 30 0 30 0 49 4 48 4 40 6 25 0 32 0 56 4 64 4 62 4 61 4 497 30 49.70
65 10U61A0464 48 4 42 6 21 0 40 4 16 0 59 6 20 0 53 4 63 4 65 4 62 4 489 36 48.90
66 10U61A0465 48 4 13 0 17 0 41 4 19 0 23 0 16 0 52 4 64 4 59 4 65 4 417 24 41.70
67 10U61A0466 65 4 31 0 23 0 21 0 31 0 60 6 29 0 58 4 71 4 62 4 54 4 505 26 50.50
68 10U61A0467 28 0 23 0 26 0 13 0 26 0 40 6 55 4 53 4 60 4 64 4 60 4 448 26 44.80
69 10U61A0468 66 4 24 0 43 4 47 4 69 6 64 6 51 4 59 4 65 4 62 4 61 4 611 44 61.10

1 comment:

  1. hey nice good performance . i will give more sugessions for u hw to buit ok

    ReplyDelete