Thursday 28 July 2011

I B.TECH (R07) SUPPLY CSE


CSE I B.TECH  (R07) SUPPLY RESULTS june 2011
Last date for Recounting/Revaluation is 06-08-2011






Hallticket No Subject Name IM EM TOT CRD
07U61A0502 APPLIED PHYSICS 10 18 28 0






07U61A0503 MATHEMATICS - I 10 45 55 6
07U61A0503 ELECTRONIC DEVICES & CKTS. 7 35 42 6






07U61A0521 ELECTRONIC DEVICES & CKTS. 7 7 14 0
07U61A0521 BASIC ELECTRICAL ENGG. 8 32 40 4






07U61A0532 MATHEMATICS - I 10 0 10 0
07U61A0532 ELECTRONIC DEVICES & CKTS. 9 58 67 6






07U61A0535 MATHEMATICS - I 10 32 42 6






07U61A0537 APPLIED PHYSICS 4 20 24 0
07U61A0537 BASIC ELECTRICAL ENGG. 8 10 18 0






07U61A0538 MATHEMATICS - I 7 45 52 6
07U61A0538 APPLIED PHYSICS 5 -1 5 0
07U61A0538 MATHEMATICAL METHODS 6 18 24 0
07U61A0538 ELECTRONIC DEVICES & CKTS. 5 36 41 6
07U61A0538 E5-ENGINEERING DRAWING 12 9 21 0






07U61A0540 E5-ENGINEERING DRAWING 12 14 26 0






07U61A0541 MATHEMATICS - I 11 -1 11 0
07U61A0541 APPLIED PHYSICS 7 -1 7 0






07U61A0547 C PRG.& DATA STRUCTURES 8 -1 8 0
07U61A0547 ENGLISH 7 -1 7 0
07U61A0547 MATHEMATICS - I 6 17 23 0
07U61A0547 APPLIED PHYSICS 3 -1 3 0
07U61A0547 MATHEMATICAL METHODS 8 47 55 6
07U61A0547 ELECTRONIC DEVICES & CKTS. 5 -1 5 0
07U61A0547 BASIC ELECTRICAL ENGG. 8 -1 8 0
07U61A0547 E5-ENGINEERING DRAWING 14 14 28 0






07U61A0555 MATHEMATICS - I 6 0 6 0
07U61A0555 APPLIED PHYSICS 4 -1 4 0
07U61A0555 MATHEMATICAL METHODS 11 32 43 6
07U61A0555 ELECTRONIC DEVICES & CKTS. 6 -1 6 0
07U61A0555 BASIC ELECTRICAL ENGG. 10 -1 10 0
07U61A0555 E5-ENGINEERING DRAWING 15 -1 15 0






07U61A0560 MATHEMATICS - I 7 44 51 6
07U61A0560 ELECTRONIC DEVICES & CKTS. 6 39 45 6






07U81A0554 MATHEMATICS - I 6 0 6 0
07U81A0554 MATHEMATICAL METHODS 8 10 18 0
07U81A0554 ELECTRONIC DEVICES & CKTS. 12 28 40 6
07U81A0554 E5-ENGINEERING DRAWING 12 9 21 0






08U61A0501 MATHEMATICS - I 10 13 23 0






08U61A0511 BASIC ELECTRICAL ENGG. 6 20 26 0






08U61A0513 C PRG.& DATA STRUCTURES 4 20 24 0
08U61A0513 MATHEMATICS - I 8 -1 8 0
08U61A0513 APPLIED PHYSICS 7 16 23 0
08U61A0513 MATHEMATICAL METHODS 2 -1 2 0
08U61A0513 ELECTRONIC DEVICES & CKTS. 9 -1 9 0
08U61A0513 BASIC ELECTRICAL ENGG. 4 19 23 0
08U61A0513 E5-ENGINEERING DRAWING 13 -1 13 0






08U61A0523 MATHEMATICS - I 9 45 54 6
08U61A0523 APPLIED PHYSICS 9 16 25 0
08U61A0523 BASIC ELECTRICAL ENGG. 7 18 25 0












08U61A0528 MATHEMATICS - I 14 0 14 0






08U61A0529 E5-ENGINEERING DRAWING 12 33 45 4






08U61A0530 MATHEMATICS - I 12 28 40 6






08U61A0532 MATHEMATICS - I 9 31 40 6
08U61A0532 E5-ENGINEERING DRAWING 0 14 14 0






08U61A0534 MATHEMATICS - I 9 51 60 6






08U61A0536 MATHEMATICS - I 10 0 10 0
08U61A0536 ELECTRONIC DEVICES & CKTS. 7 0 7 0
08U61A0536 BASIC ELECTRICAL ENGG. 6 9 15 0






08U61A0538 BASIC ELECTRICAL ENGG. 8 23 31 0






08U61A0540 MATHEMATICS - I 10 -1 10 0
08U61A0540 BASIC ELECTRICAL ENGG. 6 21 27 0






08U61A0541 MATHEMATICS - I 10 12 22 0






08U61A0542 C PRG.& DATA STRUCTURES 3 14 17 0
08U61A0542 MATHEMATICS - I 4 -1 4 0
08U61A0542 APPLIED PHYSICS 3 -1 3 0
08U61A0542 MATHEMATICAL METHODS 5 -1 5 0
08U61A0542 ELECTRONIC DEVICES & CKTS. 3 6 9 0
08U61A0542 BASIC ELECTRICAL ENGG. 3 16 19 0
08U61A0542 E5-ENGINEERING DRAWING 0 -1 0 0






08U61A0546 ELECTRICAL & ELECTRONICS LAB 0 28 28 0
08U61A0546 C PRG.& DATA STRUCTURES 4 8 12 0
08U61A0546 MATHEMATICS - I 2 0 2 0
08U61A0546 APPLIED PHYSICS 5 11 16 0
08U61A0546 MATHEMATICAL METHODS 6 24 30 0
08U61A0546 ELECTRONIC DEVICES & CKTS. 5 5 10 0
08U61A0546 BASIC ELECTRICAL ENGG. 4 10 14 0
08U61A0546 E5-ENGINEERING DRAWING 15 -1 15 0






08U61A0548 ELECTRICAL & ELECTRONICS LAB 11 28 39 4
08U61A0548 C PRG.& DATA STRUCTURES 6 15 21 0
08U61A0548 MATHEMATICS - I 8 -1 8 0
08U61A0548 MATHEMATICAL METHODS 6 -1 6 0
08U61A0548 ELECTRONIC DEVICES & CKTS. 7 6 13 0
08U61A0548 BASIC ELECTRICAL ENGG. 3 -1 3 0
08U61A0548 E5-ENGINEERING DRAWING 0 -1 0 0






08U61A0551 APPLIED PHYSICS 8 10 18 0
08U61A0551 ELECTRONIC DEVICES & CKTS. 7 7 14 0
08U61A0551 BASIC ELECTRICAL ENGG. 7 13 20 0






08U61A0553 MATHEMATICS - I 10 16 26 0
08U61A0553 ELECTRONIC DEVICES & CKTS. 9 46 55 6
08U61A0553 E5-ENGINEERING DRAWING 0 -1 0 0






08U61A0558 MATHEMATICS - I 9 9 18 0






08U61A0559 C PRG.& DATA STRUCTURES 5 11 16 0
08U61A0559 MATHEMATICS - I 7 -1 7 0
08U61A0559 ELECTRONIC DEVICES & CKTS. 8 5 13 0
08U61A0559 BASIC ELECTRICAL ENGG. 3 -1 3 0

No comments:

Post a Comment