| CSE II B.TECH I SEM |
| S.No | Hall ticket No | PS | MFCS | DST,C++ | DLD | EDC | BEE | EE-L | DST-L | TOTAL | % |
| | | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
| Total no of classes | 10 | 15 | 14 | 13 | 20 | 13 | 12 | 12 | 109 | 100.00 |
| 1 | 10U61A0501 | 6 | 13 | 12 | 9 | 14 | 7 | 6 | 12 | 79 | 72.48 |
| 2 | 10U61A0502 | 2 | 5 | 5 | 6 | 5 | 6 | 3 | 12 | 44 | 40.37 |
| 3 | 10U61A0504 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 15 | 13.76 |
| 4 | 10U61A0505 | 4 | 6 | 6 | 12 | 8 | 8 | 6 | 6 | 56 | 51.38 |
| 5 | 10U61A0506 | 3 | 6 | 6 | 8 | 8 | 3 | 9 | 6 | 49 | 44.95 |
| 6 | 10U61A0507 | 4 | 9 | 9 | 12 | 12 | 11 | 9 | 2 | 68 | 62.39 |
| 7 | 10U61A0509 | 3 | 7 | 7 | 8 | 9 | 5 | 6 | 6 | 51 | 46.79 |
| 8 | 10U61A0510 | 6 | 11 | 12 | 7 | 11 | 6 | 9 | 9 | 71 | 65.14 |
| 9 | 10U61A0512 | 9 | 10 | 11 | 9 | 18 | 10 | 9 | 12 | 88 | 80.73 |
| 10 | 10U61A0513 | 7 | 7 | 7 | 10 | 9 | 7 | 3 | 9 | 59 | 54.13 |
| 11 | 10U61A0514 | 8 | 11 | 11 | 11 | 19 | 12 | 6 | 12 | 90 | 82.57 |
| 12 | 10U61A0515 | 1 | 5 | 5 | 9 | 7 | 5 | 6 | 6 | 44 | 40.37 |
| 13 | 10U61A0516 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 18 | 16.51 |
| 14 | 10U61A0517 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 4.59 |
| 15 | 10U61A0518 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 37 | 33.94 |
| 16 | 10U61A0519 | 8 | 12 | 13 | 8 | 12 | 9 | 9 | 9 | 80 | 73.39 |
| 17 | 10U61A0520 | 10 | 14 | 14 | 12 | 16 | 11 | 12 | 12 | 101 | 92.66 |
| 18 | 10U61A0521 | 3 | 3 | 3 | 7 | 5 | 5 | 3 | 6 | 35 | 32.11 |
| 19 | 10U61A0522 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 20 | 18.35 |
| 20 | 10U61A0523 | 3 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 50 | 45.87 |
| 21 | 10U61A0524 | 5 | 12 | 11 | 11 | 10 | 11 | 6 | 12 | 78 | 71.56 |
| 22 | 10U61A0525 | 1 | 9 | 9 | 11 | 11 | 10 | 9 | 12 | 72 | 66.06 |
| 23 | 10U61A0527 | 4 | 9 | 10 | 7 | 9 | 6 | 9 | 12 | 66 | 60.55 |
| 24 | 10U61A0528 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 6 | 28 | 25.69 |
| 25 | 10U61A0529 | 5 | 8 | 9 | 9 | 9 | 10 | 3 | 12 | 65 | 59.63 |
| 26 | 10U61A0530 | 1 | 3 | 3 | 5 | 6 | 5 | 9 | 12 | 44 | 40.37 |
| 27 | 10U61A0531 | 4 | 11 | 10 | 12 | 13 | 10 | 12 | 12 | 84 | 77.06 |
| 28 | 10U61A0532 | 2 | 5 | 6 | 5 | 6 | 2 | 3 | 6 | 35 | 32.11 |
| 29 | 10U61A0533 | 2 | 5 | 7 | 7 | 5 | 6 | 6 | 9 | 47 | 43.12 |
| 30 | 10U61A0534 | 10 | 14 | 14 | 12 | 20 | 12 | 12 | 12 | 106 | 97.25 |
| 31 | 10U61A0535 | 4 | 10 | 10 | 12 | 10 | 10 | 6 | 0 | 62 | 56.88 |
| 32 | 10U61A0536 | 6 | 8 | 9 | 9 | 12 | 10 | 12 | 0 | 66 | 60.55 |
| 33 | 10U61A0537 | 2 | 4 | 5 | 3 | 1 | 3 | 6 | 6 | 30 | 27.52 |
| 34 | 10U61A0538 | 5 | 10 | 10 | 13 | 15 | 10 | 12 | 12 | 87 | 79.82 |
| 35 | 10U61A0539 | 2 | 6 | 6 | 6 | 10 | 7 | 9 | 6 | 52 | 47.71 |
| 36 | 10U61A0540 | 7 | 12 | 13 | 12 | 18 | 10 | 12 | 12 | 96 | 88.07 |
| 37 | 10U61A0541 | 9 | 12 | 13 | 11 | 15 | 9 | 9 | 12 | 90 | 82.57 |
| 38 | 08U61A0516 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 8.26 |
| CSE IV B.TECH I SEM |
|
| S.No | Hall ticket No | NP | WT | DWDM | ACA | MMAD | SPM | NP-L | WT-L | TOTAL | % |
|
| JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
| Total no of classes | 12 | 11 | 12 | 13 | 12 | 15 | 6 | 4 | 85 | 100.00 |
| 1 | 08U61A0501 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.18 |
| 2 | 08U61A0502 | 6 | 5 | 8 | 9 | 4 | 12 | 6 | 4 | 54 | 63.53 |
| 3 | 08U61A0503 | 9 | 3 | 9 | 6 | 0 | 8 | 6 | 4 | 45 | 52.94 |
| 4 | 08U61A0504 | 4 | 4 | 6 | 5 | 5 | 10 | 6 | 4 | 44 | 51.76 |
| 5 | 08U61A0505 | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | 18.82 |
| 6 | 08U61A0507 | 10 | 7 | 9 | 11 | 8 | 12 | 6 | 4 | 67 | 78.82 |
| 7 | 08U61A0508 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | 16.47 |
| 8 | 08U61A0509 | 6 | 5 | 10 | 9 | 5 | 11 | 6 | 4 | 56 | 65.88 |
| 9 | 08U61A0510 | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | 18.82 |
| 10 | 08U61A0511 | 6 | 8 | 9 | 8 | 5 | 10 | 4 | 2 | 52 | 61.18 |
| 11 | 08U61A0514 | 7 | 5 | 7 | 6 | 3 | 12 | 4 | 2 | 46 | 54.12 |
| 12 | 08U61A0515 | 9 | 7 | 8 | 8 | 7 | 13 | 4 | 2 | 58 | 68.24 |
| 13 | 08U61A0518 | 7 | 4 | 7 | 5 | 6 | 7 | 6 | 4 | 46 | 54.12 |
| 14 | 08U61A0519 | 3 | 3 | 2 | 4 | 2 | 5 | 0 | 0 | 19 | 22.35 |
| 15 | 08U61A0520 | 10 | 6 | 8 | 9 | 7 | 10 | 6 | 4 | 60 | 70.59 |
| 16 | 08U61A0521 | 8 | 6 | 6 | 7 | 4 | 11 | 2 | 2 | 46 | 54.12 |
| 17 | 08U61A0522 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 14 | 16.47 |
| 18 | 08U61A0523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | 08U61A0524 | 7 | 9 | 9 | 9 | 7 | 10 | 2 | 2 | 55 | 64.71 |
| 20 | 08U61A0525 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | 16.47 |
| 21 | 08U61A0526 | 10 | 7 | 9 | 11 | 8 | 11 | 6 | 4 | 66 | 77.65 |
| 22 | 08U61A0527 | 4 | 3 | 5 | 5 | 4 | 7 | 2 | 2 | 32 | 37.65 |
| 23 | 08U61A0528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | 08U61A0529 | 9 | 8 | 9 | 7 | 7 | 11 | 6 | 4 | 61 | 71.76 |
| 25 | 08U61A0530 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 13 | 15.29 |
| 26 | 08U61A0532 | 5 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 26 | 30.59 |
| 27 | 08U61A0533 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 2 | 33 | 38.82 |
| 28 | 08U61A0534 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 12 | 14.12 |
| 29 | 08U61A0535 | 7 | 2 | 9 | 8 | 8 | 9 | 6 | 4 | 53 | 62.35 |
| 30 | 08U61A0537 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | 2 | 17 | 20.00 |
| 31 | 08U61A0538 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 28 | 32.94 |
| 32 | 08U61A0539 | 5 | 4 | 8 | 6 | 6 | 8 | 6 | 4 | 47 | 55.29 |
| 33 | 08U61A0540 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 2 | 35 | 41.18 |
| 34 | 08U61A0541 | 5 | 4 | 6 | 6 | 2 | 11 | 4 | 2 | 40 | 47.06 |
| 35 | 08U61A0543 | 4 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 19 | 22.35 |
| 36 | 08U61A0544 | 3 | 2 | 2 | 5 | 1 | 4 | 2 | 2 | 21 | 24.71 |
| 37 | 08U61A0545 | 3 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 16 | 18.82 |
| 38 | 08U61A0547 | 9 | 6 | 10 | 12 | 9 | 13 | 6 | 4 | 69 | 81.18 |
| 39 | 08U61A0549 | 4 | 6 | 7 | 3 | 3 | 8 | 6 | 4 | 41 | 48.24 |
| 40 | 08U61A0550 | 9 | 7 | 11 | 11 | 9 | 13 | 6 | 4 | 70 | 82.35 |
| 41 | 08U61A0551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | 08U61A0553 | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 22 | 25.88 |
| 43 | 08U61A0554 | 8 | 6 | 9 | 8 | 6 | 11 | 4 | 2 | 54 | 63.53 |
| 44 | 08U61A0555 | 6 | 4 | 5 | 5 | 2 | 9 | 2 | 2 | 35 | 41.18 |
| 45 | 08U61A0557 | 4 | 3 | 4 | 5 | 2 | 7 | 4 | 2 | 31 | 36.47 |
| 46 | 08U61A0558 | 5 | 2 | 6 | 6 | 6 | 7 | 4 | 2 | 38 | 44.71 |
| 47 | 08361A05B8 | 7 | 2 | 8 | 7 | 8 | 10 | 6 | 4 | 52 | 61.18 |
| 48 | 07U61A0538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 49 | 06U61A0528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 50 | 06U61A0541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 51 | 06U61A0547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| CSE III B.TECH I SEM |
| S.No | Hall ticket No | PPL | OR | SE | MPI | OS | DCCN | MPI-L | CNOS-L | TOTAL | % |
| | | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | JULY | |
| Total no of classes | 14 | 17 | 14 | 15 | 15 | 10 | 6 | 4 | 95 | 100.00 |
| 1 | 09U61A0501 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.16 |
| 2 | 09U61A0502 | 4 | 5 | 3 | 4 | 2 | 1 | 2 | 0 | 21 | 22.11 |
| 3 | 09U61A0503 | 5 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 21 | 22.11 |
| 4 | 09U61A0504 | 7 | 9 | 6 | 8 | 4 | 5 | 4 | 0 | 43 | 45.26 |
| 5 | 09U61A0505 | 4 | 6 | 2 | 4 | 4 | 4 | 0 | 0 | 24 | 25.26 |
| 6 | 09U61A0506 | 10 | 8 | 7 | 7 | 8 | 6 | 4 | 2 | 52 | 54.74 |
| 7 | 09U61A0507 | 12 | 12 | 11 | 11 | 13 | 7 | 6 | 2 | 74 | 77.89 |
| 8 | 09U61A0508 | 8 | 5 | 5 | 6 | 9 | 2 | 2 | 2 | 39 | 41.05 |
| 9 | 09U61A0509 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 2 | 43 | 45.26 |
| 10 | 09U61A0510 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 15 | 15.79 |
| 11 | 09U61A0513 | 14 | 14 | 13 | 13 | 12 | 8 | 6 | 2 | 82 | 86.32 |
| 12 | 09U61A0514 | 13 | 14 | 12 | 12 | 14 | 10 | 6 | 2 | 83 | 87.37 |
| 13 | 09U61A0515 | 7 | 7 | 4 | 5 | 5 | 3 | 4 | 0 | 35 | 36.84 |
| 14 | 09U61A0518 | 10 | 11 | 11 | 12 | 10 | 6 | 4 | 2 | 66 | 69.47 |
| 15 | 09U61A0519 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 0 | 28 | 29.47 |
| 16 | 09U61A0520 | 9 | 8 | 10 | 9 | 8 | 4 | 4 | 0 | 52 | 54.74 |
| 17 | 09U61A0521 | 7 | 8 | 8 | 8 | 7 | 3 | 4 | 0 | 45 | 47.37 |
| 18 | 09U61A0522 | 13 | 15 | 12 | 14 | 13 | 8 | 4 | 2 | 81 | 85.26 |
| 19 | 09U61A0523 | 10 | 10 | 8 | 9 | 12 | 6 | 0 | 2 | 57 | 60.00 |
| 20 | 09U61A0524 | 11 | 12 | 9 | 11 | 11 | 6 | 0 | 2 | 62 | 65.26 |
| 21 | 09U61A0526 | 6 | 4 | 6 | 7 | 5 | 4 | 2 | 4 | 38 | 40.00 |
| 22 | 09U61A0527 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 13.98 |
| 23 | 09U61A0529 | 8 | 11 | 5 | 10 | 8 | 4 | 2 | 2 | 50 | 53.76 |
| 24 | 09U61A0530 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 10 | 10.75 |
| 25 | 09U61A0531 | 10 | 11 | 11 | 11 | 9 | 8 | 4 | 2 | 66 | 70.97 |
| 26 | 09U61A0532 | 10 | 10 | 8 | 9 | 9 | 5 | 2 | 2 | 55 | 59.14 |
| 27 | 09U61A0533 | 9 | 9 | 9 | 9 | 6 | 5 | 0 | 2 | 49 | 52.69 |
| 28 | 09U61A0534 | 11 | 10 | 8 | 10 | 10 | 8 | 2 | 4 | 63 | 67.74 |
| 29 | 09U61A0535 | 11 | 14 | 9 | 11 | 11 | 7 | 4 | 2 | 69 | 74.19 |
| 30 | 09U61A0536 | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 16 | 17.20 |
| 31 | 09U61A0537 | 9 | 8 | 6 | 9 | 7 | 6 | 2 | 2 | 49 | 52.69 |
| 32 | 09U61A0538 | 5 | 6 | 4 | 7 | 5 | 2 | 2 | 0 | 31 | 33.33 |
| 33 | 08U61A0506 | 11 | 11 | 9 | 11 | 10 | 8 | 2 | 2 | 64 | 68.82 |
| 34 | 08U61A0512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | 08U61A0513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | 08U61A0531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | 08U61A0536 | 8 | 9 | 6 | 0 | 7 | 3 | 2 | 2 | 37 | 39.78 |
| 38 | 08U61A0542 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6.45 |
| 39 | 08U61A0546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | 08U61A0548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | 08U61A0556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | 08U61A0559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | 08U61A0560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |