| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09U61A0206 | POWER SYSTEM OPERATION AND CONTROL | 21 | 26 | 47 | 4 |
| 09U61A0206 | HIGH VOLTAGE ENGINEERING | 18 | 36 | 54 | 4 |
| 11U61A0204 | SWITCHGEAR AND PROTECTION | 23 | 5 | 28 | 0 |
| 11U61A0204 | UTILIZATION OF ELECTRICAL ENERGY | 23 | 26 | 49 | 3 |
| 11U61A0204 | INSTRUMENTATION | 24 | 26 | 50 | 3 |
| 11U61A0204 | POWER SYSTEM OPERATION AND CONTROL | 23 | -1 | 23 | 0 |
| 11U61A0204 | HIGH VOLTAGE ENGINEERING | 24 | 29 | 53 | 4 |
| 11U61A0204 | ELECTRICAL DISTRIBUTION SYSTEMS | 23 | 16 | 39 | 0 |
Wednesday, 11 May 2016
IV B.TECH I SEM EEE FEB 2016 SUPPLY RESULTS
CIVIL IV B.TECH I SEM FEB 2016 SUPPLY RESULT
| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09U61A0117 | WATERSHED MANAGEMENT | 5 | -1 | 5 | 0 |
| 09U61A0117 | GIS AND REMOTE SENSING | 5 | -1 | 5 | 0 |
| 09U61A0117 | PAVEMENT DESIGN | 5 | 17 | 22 | 0 |
| 09U61A0117 | DISASTER MANAGEMENT AND MITIGATION | 5 | 18 | 23 | 0 |
| 11U61A0102 | ESTIMATING AND COSTING | 9 | 31 | 40 | 3 |
| 11U61A0107 | PAVEMENT DESIGN | 24 | 26 | 50 | 3 |
| 11U61A0135 | GIS AND REMOTE SENSING | 23 | -1 | 23 | 0 |
| 11U61A0135 | ESTIMATING AND COSTING | 5 | 35 | 40 | 3 |
| 12U61A0101 | GIS AND REMOTE SENSING | 18 | 46 | 64 | 3 |
| 12U61A0101 | ADVANCED FOUNDATION ENGINEERING | 16 | 39 | 55 | 4 |
| 12U61A0102 | GIS AND REMOTE SENSING | 20 | 42 | 62 | 3 |
| 12U61A0105 | GIS AND REMOTE SENSING | 18 | 29 | 47 | 3 |
| 12U61A0105 | DISASTER MANAGEMENT AND MITIGATION | 16 | 33 | 49 | 4 |
| 12U61A0108 | GIS AND REMOTE SENSING | 15 | 52 | 67 | 3 |
| 12U61A0109 | WATERSHED MANAGEMENT | 20 | 10 | 30 | 0 |
| 12U61A0109 | GIS AND REMOTE SENSING | 14 | 11 | 25 | 0 |
| 12U61A0109 | PAVEMENT DESIGN | 16 | 5 | 21 | 0 |
| 12U61A0109 | DISASTER MANAGEMENT AND MITIGATION | 13 | 27 | 40 | 4 |
| 12U61A0110 | GIS AND REMOTE SENSING | 19 | 42 | 61 | 3 |
| 12U61A0110 | ENVIRONMENTAL ENGINEERING LAB | 23 | 49 | 72 | 2 |
| 12U61A0114 | GIS AND REMOTE SENSING | 21 | 34 | 55 | 3 |
| 12U61A0115 | DISASTER MANAGEMENT AND MITIGATION | 20 | 26 | 46 | 4 |
| 12U61A0117 | DISASTER MANAGEMENT AND MITIGATION | 18 | 31 | 49 | 4 |
| 12U61A0117 | ADVANCED FOUNDATION ENGINEERING | 16 | 36 | 52 | 4 |
| 12U61A0120 | DISASTER MANAGEMENT AND MITIGATION | 22 | 37 | 59 | 4 |
| 12U61A0121 | ADVANCED FOUNDATION ENGINEERING | 24 | 26 | 50 | 4 |
| 12U61A0127 | PAVEMENT DESIGN | 23 | 29 | 52 | 3 |
| 12U61A0127 | DISASTER MANAGEMENT AND MITIGATION | 21 | 32 | 53 | 4 |
Monday, 15 February 2016
I B.TECH NOV 2015 SUPPLY EXAM RESULTS
CLICK THE BELOW LINK TO DOWNLOAD I B.TECH NOV 2015 SUPPLY EXAM RESULTS
http://downloads.ziddu.com/ download/25230413/I_Year_B. Tech._Supply_All_Branches.xls. html
http://downloads.ziddu.com/
Friday, 8 January 2016
II B.TECH I SEM ALL REGULATIONS NOVEMBER 2015 RESULTS
CLICK THE BELOW LINK TO DOWNLOAD II B.TECH I SEM ALL REGULATIONS NOVEMBER 2015 RESULTS
http://downloads.ziddu.com/ download/25170677/u6_Tsheets_ BTECH_II_I_semester_ Allregulations_November_2015_ EXAMS_08_01_2016.zip.html
http://downloads.ziddu.com/
Thursday, 7 January 2016
LAST DATE FOR SCHOLARSHIP VERIFICATION TO ALL B.TECH STUDENTS AVAILING E-PASS SCHOLARSHIP
E-PASS - ALL THE STUDENTS OF B.TECH RENEWAL AVAILING SCHOLARSHIP ARE HEREBY INFORMED TO GIVE THEIR THUMB IMPRESSION AT COLLEGE ON OR BEFORE 09.01.2016 WITHOUT FAIL
AFTER 09.01.2016 STUDENTS ARE NOT ENTERTAINED TO GIVE THUMB IMPRESSION., IN TURN THEY HAVE TO PAY THE TUITION FEE ON THEIR OWN
CONTACT Mr SURESH ;- 9849085314
Thursday, 31 December 2015
III B.TECH- I SEM NOVEMBER 2015 REG/SUPPLY RESULTS
FOR III B.TECH- I SEM NOVEMBER 2015 REG/SUPPLY RESULTS
use the below E Mail Id & Password
MAIL ID: gietexamresults@gmail.com
PASSWORD: globalresults
Note: do not change the password.
use the below E Mail Id & Password
MAIL ID: gietexamresults@gmail.com
PASSWORD: globalresults
Note: do not change the password.
Tuesday, 15 September 2015
B.Tech examinations (Regular and Suppl.)Nov/Dec 2015
II,III & IV B.TECH I SEM REGULAR ,II SEM SUPPLY & I B.TECH SUPPLY EXAMINATION NOV/DEC 2015 NOTIFICATION IS RELEASED.
LAST DATE FOR PAYING EXAM FEES WITH OUT FINE : 26.09.2015.
FOR MORE INFORMATION CONTACT EXAMBRANCH
LAST DATE FOR PAYING EXAM FEES WITH OUT FINE : 26.09.2015.
FOR MORE INFORMATION CONTACT EXAMBRANCH
Subscribe to:
Posts (Atom)