Wednesday 11 May 2016

ME IV B.TECH I SEM FEB 2016 SUPPLY


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11U61A0314 OPERATIONS RESEARCH 23 0 23 0
11U61A0314 POWER PLANT ENGINEERING 16 13 29 0
11U61A0314 CAD/CAM 16 15 31 0
11U61A0314 INSTRUMENTATION AND CONTROL SYSTEMS 24 26 50 4
11U61A0314 ROBOTICS 20 0 20 0
11U61A0314 UNCONVENTIONAL MACHINING PROCESSES 21 4 25 0
11U61A0324 OPERATIONS RESEARCH 23 0 23 0
11U61A0324 INSTRUMENTATION AND CONTROL SYSTEMS 24 16 40 0
11U61A0324 UNCONVENTIONAL MACHINING PROCESSES 20 15 35 0
12U61A0301 CAD/CAM 20 29 49 4
12U61A0302 CAD/CAM 21 41 62 4
12U61A0302 ROBOTICS 19 26 45 3
12U61A0302 AUTOMATION IN MANUFACTURING 19 47 66 3
12U61A0303 ROBOTICS 18 5 23 0
12U61A0304 AUTOMATION IN MANUFACTURING 19 34 53 3
12U61A0306 OPERATIONS RESEARCH 23 8 31 0
12U61A0306 CAD/CAM 21 0 21 0
12U61A0306 ROBOTICS 20 7 27 0
12U61A0306 AUTOMATION IN MANUFACTURING 19 32 51 3
12U61A0307 OPERATIONS RESEARCH 21 6 27 0
12U61A0307 ROBOTICS 17 11 28 0
12U61A0308 OPERATIONS RESEARCH 22 16 38 0
12U61A0308 ROBOTICS 20 13 33 0
12U61A0311 AUTOMATION IN MANUFACTURING 19 27 46 3
12U61A0312 CAD/CAM 21 29 50 4
12U61A0312 ROBOTICS 18 17 35 0
12U61A0312 AUTOMATION IN MANUFACTURING 17 26 43 3
12U61A0314 CAD/CAM 21 26 47 4
12U61A0314 ROBOTICS 15 4 19 0
12U61A0314 AUTOMATION IN MANUFACTURING 17 16 33 0
12U61A0315 INSTRUMENTATION AND CONTROL SYSTEMS 22 34 56 4
12U61A0315 ROBOTICS 17 2 19 0
12U61A0315 AUTOMATION IN MANUFACTURING 19 14 33 0
12U61A0316 CAD/CAM 25 32 57 4
12U61A0316 ROBOTICS 25 5 30 0
12U61A0316 AUTOMATION IN MANUFACTURING 25 26 51 3
12U61A0317 ROBOTICS 20 0 20 0
12U61A0317 AUTOMATION IN MANUFACTURING 20 16 36 0
12U61A0318 ROBOTICS 24 16 40 0
12U61A0320 OPERATIONS RESEARCH 21 14 35 0
12U61A0320 CAD/CAM 21 28 49 4
12U61A0320 ROBOTICS 17 0 17 0
12U61A0321 OPERATIONS RESEARCH 24 13 37 0
12U61A0321 CAD/CAM 20 29 49 4
12U61A0321 ROBOTICS 20 6 26 0
12U61A0321 AUTOMATION IN MANUFACTURING 19 26 45 3
12U61A0322 AUTOMATION IN MANUFACTURING 18 32 50 3
12U61A0324 ROBOTICS 18 26 44 3
12U61A0324 AUTOMATION IN MANUFACTURING 19 28 47 3
12U61A0327 CAD/CAM 25 44 69 4
12U61A0327 INSTRUMENTATION AND CONTROL SYSTEMS 25 48 73 4
12U61A0327 ROBOTICS 25 26 51 3
12U61A0327 AUTOMATION IN MANUFACTURING 25 46 71 3
12U61A0328 ROBOTICS 16 16 32 0
12U61A0328 AUTOMATION IN MANUFACTURING 20 29 49 3
12U61A0331 CAD/CAM 21 37 58 4
12U61A0331 AUTOMATION IN MANUFACTURING 18 26 44 3
12U61A0333 AUTOMATION IN MANUFACTURING 22 26 48 3
12U61A0336 AUTOMATION IN MANUFACTURING 19 26 45 3
12U61A0337 OPERATIONS RESEARCH 23 7 30 0
12U61A0337 CAD/CAM 20 26 46 4
12U61A0337 ROBOTICS 19 11 30 0
12U61A0337 AUTOMATION IN MANUFACTURING 21 33 54 3

No comments:

Post a Comment