Wednesday 11 May 2016

CIVIL IV B.TECH I SEM FEB 2016 SUPPLY RESULT



Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09U61A0117 WATERSHED MANAGEMENT 5 -1 5 0
09U61A0117 GIS AND REMOTE SENSING 5 -1 5 0
09U61A0117 PAVEMENT DESIGN 5 17 22 0
09U61A0117 DISASTER MANAGEMENT AND MITIGATION 5 18 23 0
11U61A0102 ESTIMATING AND COSTING 9 31 40 3
11U61A0107 PAVEMENT DESIGN 24 26 50 3
11U61A0135 GIS AND REMOTE SENSING 23 -1 23 0
11U61A0135 ESTIMATING AND COSTING 5 35 40 3
12U61A0101 GIS AND REMOTE SENSING 18 46 64 3
12U61A0101 ADVANCED FOUNDATION ENGINEERING 16 39 55 4
12U61A0102 GIS AND REMOTE SENSING 20 42 62 3
12U61A0105 GIS AND REMOTE SENSING 18 29 47 3
12U61A0105 DISASTER MANAGEMENT AND MITIGATION 16 33 49 4
12U61A0108 GIS AND REMOTE SENSING 15 52 67 3
12U61A0109 WATERSHED MANAGEMENT 20 10 30 0
12U61A0109 GIS AND REMOTE SENSING 14 11 25 0
12U61A0109 PAVEMENT DESIGN 16 5 21 0
12U61A0109 DISASTER MANAGEMENT AND MITIGATION 13 27 40 4
12U61A0110 GIS AND REMOTE SENSING 19 42 61 3
12U61A0110 ENVIRONMENTAL ENGINEERING LAB 23 49 72 2
12U61A0114 GIS AND REMOTE SENSING 21 34 55 3
12U61A0115 DISASTER MANAGEMENT AND MITIGATION 20 26 46 4
12U61A0117 DISASTER MANAGEMENT AND MITIGATION 18 31 49 4
12U61A0117 ADVANCED FOUNDATION ENGINEERING 16 36 52 4
12U61A0120 DISASTER MANAGEMENT AND MITIGATION 22 37 59 4
12U61A0121 ADVANCED FOUNDATION ENGINEERING 24 26 50 4
12U61A0127 PAVEMENT DESIGN 23 29 52 3
12U61A0127 DISASTER MANAGEMENT AND MITIGATION 21 32 53 4

No comments:

Post a Comment